- Jess***Jones
- 2026/04/17
PCN -assemblage/oorsprong
2.73KHz.pdfMXPLAD6.5KP15CA Tech -specificaties
Microchip Technology - MXPLAD6.5KP15CA Technische specificaties, attributen, parameters en onderdelen met vergelijkbare specificaties als Microchip Technology - MXPLAD6.5KP15CA
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Fabrikant | Microchip Technology | |
| Spanning - Reverse Standoff (type) | 15V | |
| Spanning - Spanning (Max) @ Ipp | 24.4V | |
| Spanning - Onderbreking (Min) | 16.7V | |
| Type | Zener | |
| Leverancier Device Pakket | PLAD | |
| Serie | Military, MIL-PRF-19500 | |
| Power Line Protection | No | |
| Power - Peak Pulse | 6500W (6.5kW) |
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Verpakking / doos | Nonstandard SMD | |
| Pakket | Bulk | |
| Temperatuur | -55°C ~ 150°C (TJ) | |
| montage Type | Surface Mount | |
| Current - Peak Pulse (10 / 1000μs) | 267A | |
| Capacitieve @ Frequentie | - | |
| Bidirectionele kanalen | 1 | |
| Base Productnummer | PLAD6.5 | |
| toepassingen | General Purpose |
| ATTRIBUUT | BESCHRIJVING |
|---|---|
| RoHs-status | RoHS niet-conform |
| Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) |
| Bereikstatus | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
De drie delen aan de rechterkant hebben vergelijkbare specificaties als Microchip Technology MXPLAD6.5KP15CA.
| Productkenmerk | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Onderdeel nummer | MXPLAD6.5KP15CAE3 | MXPLAD6.5KP150CAE3 | MXPLAD6.5KP150CA | MXPLAD6.5KP16CAE3 |
| Fabrikant | Microchip Technology | Microsemi Corporation | Microsemi Corporation | Microchip Technology |
| Power Line Protection | - | - | - | - |
| Serie | - | - | - | - |
| Base Productnummer | - | DAC34H84 | MAX500 | ADS62P42 |
| Capacitieve @ Frequentie | - | - | - | - |
| Current - Peak Pulse (10 / 1000μs) | - | - | - | - |
| Spanning - Reverse Standoff (type) | - | - | - | - |
| Verpakking / doos | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Spanning - Onderbreking (Min) | - | - | - | - |
| Bidirectionele kanalen | - | - | - | - |
| toepassingen | - | - | - | - |
| Temperatuur | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Type | - | - | - | - |
| Pakket | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Spanning - Spanning (Max) @ Ipp | - | - | - | - |
| Power - Peak Pulse | - | - | - | - |
| montage Type | - | Surface Mount | Through Hole | Surface Mount |
| Leverancier Device Pakket | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
Download MXPLAD6.5KP15CA PDF -datasheets en Microchip Technology -documentatie voor MXPLAD6.5KP15CA - Microchip Technology.
MXPLAD6.5KP14AE3Microchip TechnologyTVS DIODE 14VWM 23.2VC PLAD
MXPLAD6.5KP150AMicrosemi CorporationTVS DIODE 150VWM 243VC PLAD
MXPLAD6.5KP160CAE3Microsemi CorporationTVS DIODE 160VWM 259VC PLAD
MXPLAD6.5KP15AMicrochip TechnologyTVS DIODE 15VWM 24.4VC PLAD
MXPLAD6.5KP16CAMicrochip TechnologyTVS DIODE 16VWM 26VC PLAD
MXPLAD6.5KP160CAMicrosemi CorporationTVS DIODE 160VWM 259VC PLAD
MXPLAD6.5KP160AE3Microsemi CorporationTVS DIODE 160VWM 259VC PLAD
MXPLAD6.5KP160AMicrosemi CorporationTVS DIODE 160VWM 259VC PLAD
MXPLAD6.5KP14CAMicrochip TechnologyTVS DIODE 14VWM 23.2VC PLAD
MXPLAD6.5KP14CAE3Microchip TechnologyTVS DIODE 14VWM 23.2VC PLAD
MXPLAD6.5KP16AE3Microchip TechnologyTVS DIODE 16VWM 26VC PLAD
MXPLAD6.5KP16AMicrochip TechnologyTVS DIODE 16VWM 26VC PLAD
MXPLAD6.5KP15AE3Microchip TechnologyTVS DIODE 15VWM 24.4VC PLAD
MXPLAD6.5KP150CAMicrosemi CorporationTVS DIODE 150VWM 243VC PLAD
MXPLAD6.5KP150AE3Microsemi CorporationTVS DIODE 150VWM 243VC PLAD
MXPLAD6.5KP150CAE3Microsemi CorporationTVS DIODE 150VWM 243VC PLAD
MXPLAD6.5KP15CAE3Microchip TechnologyTVS DIODE 15VWM 24.4VC PLAD
MXPLAD6.5KP16CAE3Microchip TechnologyTVS DIODE 16VWM 26VC PLADUw e -mailadres wordt niet gepubliceerd.
| Gemeenschappelijke landen logistieke tijdreferentie | ||
|---|---|---|
| Regio | Land | Logistische tijd (dag) |
| Amerika | Verenigde Staten | 5 |
| Brazilië | 7 | |
| Europa | Duitsland | 5 |
| Verenigd Koninkrijk | 4 | |
| Italië | 5 | |
| Oceanië | Australië | 6 |
| Nieuw-Zeeland | 5 | |
| Azië | India | 4 |
| Japan | 4 | |
| Midden-Oosten | Israël | 6 |
| DHL & FedEx Verzendkosten Referentie | |
|---|---|
| Verzendkosten (kg) | Referentie DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Wil je een betere prijs? Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.