| Vergelijken | Beeld | Deel # | Fabrikant | Beschrijving | Inventaris | Datasheets | RoHS | DC Current Gain (hFE) (Min) @ Ic, Vce | Pakket | Base Productnummer | Andere namen | Vochtgevoeligheidsniveau (MSL) | Loodvrije status / RoHS-status | Weerstand - emitterbasis (R2) | Weerstand - basis (R1) | Base Part Number | Packaging | Frequentie - Transition | Current - Collector Cutoff (Max) | Vce Saturation (Max) @ Ib, Ic | Spanning - Collector Emitter Breakdown (Max) | Current - Collector (Ic) (Max) | transistor Type | Leverancier Device Pakket | Verpakking / doos | Vermogen - Max | montage Type | Serie | gedetailleerde beschrijving | Aantal stuks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDTA115EMB,315 | Nexperia USA Inc. | TRANS PREBIAS PNP 50V DFN1006B-3 | Op voorraad44478 pcs | PDTA115EMB,315.pdf | 80 @ 5mA, 5V | Tape & Reel (TR) | PDTA115 | - | - | - | 100 kOhms | 100 kOhms | - | - | 180 MHz | 1µA | 150mV @ 250µA, 5mA | 50 V | 20 mA | PNP - Pre-Biased | DFN1006B-3 | 3-XFDFN | 250 mW | Surface Mount | Automotive, AEC-Q100 | - | ||||
| RN1303(TE85L,F) | Toshiba Semiconductor and Storage | TRANS PREBIAS NPN 50V 0.1A USM | Op voorraad3730 pcs | 70 @ 10mA, 5V | Tape & Reel (TR) | RN1303 | - | - | - | 22 kOhms | 22 kOhms | - | - | 250 MHz | 500nA | 300mV @ 250µA, 5mA | 50 V | 100 mA | NPN - Pre-Biased | SC-70 | SC-70, SOT-323 | 100 mW | Surface Mount | - | - | |||||
| BCR 192F E6327 | Infineon Technologies | TRANS PREBIAS PNP 250MW TSFP-3 | Uit voorraad | BCR 192F E6327.pdf | 70 @ 5mA, 5V | Tape & Reel (TR) | BCR 192 | - | - | - | 47 kOhms | 22 kOhms | - | - | 200 MHz | 100nA (ICBO) | 300mV @ 500µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | PG-TSFP-3 | SOT-723 | 250 mW | Surface Mount | - | - | ||||
| DDTA123TCA-7 | Diodes Incorporated | TRANS PREBIAS PNP 200MW SOT23-3 | Op voorraad3115 pcs | DDTA123TCA-7.pdf | - | Tape & Reel (TR) | DDTA123 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
| ADTA113ZUAQ-13 | Diodes Incorporated | PREBIAS TRANSISTOR SOT323 | Uit voorraad | ADTA113ZUAQ-13.pdf | 33 @ 10mA, 5V | Tape & Reel (TR) | ADTA113 | - | - | - | 10 kOhms | 1 kOhms | - | - | 250 MHz | 500nA | 300mV @ 500µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | SOT-323 | SC-70, SOT-323 | 330 mW | Surface Mount | Automotive, AEC-Q101 | - | ||||
| DTC115TCAT116 | Rohm Semiconductor | DTC115TCA IS AN DIGITAL TRANSIST | Op voorraad2990 pcs | 100 @ 1mA, 5V | Tape & Reel (TR) | DTC115 | - | - | - | - | 100 kOhms | - | - | 250 MHz | 500nA (ICBO) | 300mV @ 100µA, 1mA | 50 V | 100 mA | NPN - Pre-Biased | SST3 | TO-236-3, SC-59, SOT-23-3 | 200 mW | Surface Mount | - | - | |||||
| DTC114YCAHZGT116 | Rohm Semiconductor | NPN 100MA 50V DIGITAL TRANSISTOR | Op voorraad4060 pcs | DTC114YCAHZGT116.pdf | 68 @ 5mA, 5V | Tape & Reel (TR) | DTC114 | - | - | - | 47 kOhms | 10 kOhms | - | - | 250 MHz | - | 300mV @ 250µA, 5mA | - | 100 mA | NPN - Pre-Biased | SST3 | TO-236-3, SC-59, SOT-23-3 | 350 mW | Surface Mount | Automotive, AEC-Q101 | - | ||||
| RN2301,LXHF | Toshiba Semiconductor and Storage | AUTO AEC-Q SINGLE PNP , R1=4.7KO | Op voorraad3000 pcs | 30 @ 10mA, 5V | Tape & Reel (TR) | RN2301 | - | - | - | 4.7 kOhms | 4.7 kOhms | - | - | 200 MHz | 500nA | 300mV @ 250µA, 5mA | 50 V | 100 mA | PNP - Pre-Biased | SC-70 | SC-70, SOT-323 | 100 mW | Surface Mount | Automotive, AEC-Q101 | - | |||||
| BCR142WE6327HTSA1 | Infineon Technologies | TRANS PREBIAS NPN 250MW SOT323-3 | Uit voorraad | BCR142WE6327HTSA1.pdf | 70 @ 5mA, 5V | Tape & Reel (TR) | BCR142 | - | - | - | 47 kOhms | 22 kOhms | - | - | 150 MHz | 100nA (ICBO) | 300mV @ 500µA, 10mA | 50 V | 100 mA | NPN - Pre-Biased | PG-SOT323 | SC-70, SOT-323 | 250 mW | Surface Mount | - | - | ||||
| NSBA123TF3T5G | onsemi | TRANS PREBIAS PNP 50V SOT1123 | Op voorraad36346 pcs | NSBA123TF3T5G.pdf | 160 @ 5mA, 10V | Tape & Reel (TR) | NSBA123 | - | - | - | - | 2.2 kOhms | - | - | - | 500nA | 250mV @ 300µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | SOT-1123 | SOT-1123 | 254 mW | Surface Mount | - | - | ||||
| DDTA113TCA-7 | Diodes Incorporated | TRANS PREBIAS PNP 200MW SOT23-3 | Op voorraad661000 pcs | DDTA113TCA-7.pdf | - | Tape & Reel (TR) | DDTA113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
| PDTC123JQCZ | Nexperia USA Inc. | PDTC123JQC/SOT8009/DFN1412D-3 | Op voorraad5000 pcs | PDTC123JQCZ.pdf | 100 @ 10mA, 5V | Tape & Reel (TR) | PDTC123 | - | - | - | 47 kOhms | 2.2 kOhms | - | - | 230 MHz | 100nA | 100mV @ 250µA, 5mA | 50 V | 100 mA | NPN - Pre-Biased | DFN1412D-3 | 3-XDFN Exposed Pad | 360 mW | Surface Mount, Wettable Flank | - | - | ||||
| ADTC143TUAQ-13 | Diodes Incorporated | PREBIAS TRANSISTOR SOT323 T&R 10 | Op voorraad49318 pcs | ADTC143TUAQ-13.pdf | 100 @ 1mA, 5V | Tape & Reel (TR) | ADTC143 | - | - | - | - | 4.7 kOhms | - | - | 250 MHz | 500nA (ICBO) | 300mV @ 250µA, 2.5mA | 50 V | 100 mA | NPN - Pre-Biased | SOT-323 | SC-70, SOT-323 | 330 mW | Surface Mount | Automotive, AEC-Q101 | - | ||||
| PDTC123YE,115 | NXP Semiconductors / Freescale | TRANS PREBIAS NPN 150MW SC75 | Op voorraad5230 pcs | PDTC123YE,115.pdf | 35 @ 5mA, 5V | - | - | 934058807115 PDTC123YE T/R PDTC123YE T/R-ND |
1 (Unlimited) | Lead free / RoHS Compliant | 10 kOhms | 2.2 kOhms | PDTC123 | Tape & Reel (TR) | - | 1µA | 150mV @ 500µA, 10mA | 50V | 100mA | NPN - Pre-Biased | SC-75 | SC-75, SOT-416 | 150mW | Surface Mount | - | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50V 100mA 150mW Surface Mount SC-75 | ||||
| BCR 183 B6327 | Infineon Technologies | TRANS PREBIAS PNP 200MW SOT23-3 | Uit voorraad | BCR 183 B6327.pdf | 30 @ 5mA, 5V | Tape & Reel (TR) | BCR 183 | - | - | - | 10 kOhms | 10 kOhms | - | - | 200 MHz | 100nA (ICBO) | 300mV @ 500µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | PG-SOT23 | TO-236-3, SC-59, SOT-23-3 | 200 mW | Surface Mount | - | - | ||||
| UNR911TJ0L | Panasonic Electronic Components | TRANS PREBIAS PNP 125MW SSMINI3 | Uit voorraad | UNR911TJ0L.pdf | 80 @ 5mA, 10V | Tape & Reel (TR) | UNR911 | - | - | - | 47 kOhms | 22 kOhms | - | - | 80 MHz | 500nA | 250mV @ 300µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | SSMini3-F1 | SC-89, SOT-490 | 125 mW | Surface Mount | - | - | ||||
| UNR5214G0L | Panasonic Electronic Components | TRANS PREBIAS NPN 150MW SMINI3 | Op voorraad4100 pcs | UNR5214G0L.pdf | 80 @ 5mA, 10V | Tape & Reel (TR) | UNR5214 | - | - | - | 47 kOhms | 10 kOhms | - | - | 150 MHz | 500nA | 250mV @ 300µA, 10mA | 50 V | 100 mA | NPN - Pre-Biased | SMini3-F2 | SC-85 | 150 mW | Surface Mount | - | - | ||||
| DDTC125TE-7-F | Diodes Incorporated | TRANS PREBIAS NPN 150MW SOT523 | Op voorraad4260 pcs | DDTC125TE-7-F.pdf | 100 @ 1mA, 5V | Tape & Reel (TR) | DDTC125 | - | - | - | - | 200 kOhms | - | - | 250 MHz | 500nA (ICBO) | 300mV @ 50µA, 500µA | 50 V | 100 mA | NPN - Pre-Biased | SOT-523 | SOT-523 | 150 mW | Surface Mount | - | - | ||||
| RN1310,LXHF | Toshiba Semiconductor and Storage | AUTO AEC-Q NPN BRT, Q1BSR=4.7K, | Op voorraad6000 pcs | 120 @ 1mA, 5V | Tape & Reel (TR) | RN1310 | - | - | - | - | 4.7 kOhms | - | - | 250 MHz | 100nA (ICBO) | 300mV @ 250µA, 5mA | 50 V | 100 mA | NPN - Pre-Biased | SC-70 | SC-70, SOT-323 | 100 mW | Surface Mount | - | - | |||||
| DDTA123TUA-7 | Diodes Incorporated | TRANS PREBIAS PNP 200MW SOT323 | Uit voorraad | DDTA123TUA-7.pdf | 100 @ 1mA, 5V | Tape & Reel (TR) | DDTA123 | - | - | - | - | 2.2 kOhms | - | - | 250 MHz | 500nA (ICBO) | 300mV @ 500µA, 5mA | 50 V | 100 mA | PNP - Pre-Biased | SOT-323 | SC-70, SOT-323 | 200 mW | Surface Mount | - | - | ||||
| DDTD122TU-7-F | Diodes Incorporated | TRANS PREBIAS NPN 200MW SOT323 | Op voorraad5330 pcs | DDTD122TU-7-F.pdf | 100 @ 5mA, 5V | Tape & Reel (TR) | DDTD122 | - | - | - | - | 220 Ohms | - | - | 200 MHz | 500nA (ICBO) | 300mV @ 2.5mA, 50mA | 50 V | 500 mA | NPN - Pre-Biased | SOT-323 | SC-70, SOT-323 | 200 mW | Surface Mount | - | - | ||||
| DDTD123YC-7-F | Diodes Incorporated | TRANS PREBIAS NPN 200MW SOT23-3 | Op voorraad765450 pcs | DDTD123YC-7-F.pdf | 56 @ 50mA, 5V | Tape & Reel (TR) | DDTD123 | - | - | - | 10 kOhms | 2.2 kOhms | - | - | 200 MHz | 500nA | 300mV @ 2.5mA, 50mA | 50 V | 500 mA | NPN - Pre-Biased | SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | 200 mW | Surface Mount | - | - | ||||
| DRA5123Y0L | Panasonic Electronic Components | TRANS PREBIAS PNP 150MW SMINI3 | Op voorraad4770 pcs | DRA5123Y0L.pdf | 30 @ 5mA, 10V | Tape & Reel (TR) | DRA5123 | - | - | - | 10 kOhms | 2.2 kOhms | - | - | - | 500nA | 250mV @ 500µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | SMini3-F2-B | SC-85 | 150 mW | Surface Mount | - | - | ||||
| RN2314(TE85L,F) | Toshiba Semiconductor and Storage | TRANS PREBIAS PNP 50V 0.1A USM | Op voorraad42727 pcs | 50 @ 10mA, 5V | Tape & Reel (TR) | RN2314 | - | - | - | 10 kOhms | 1 kOhms | - | - | 200 MHz | 500nA | 300mV @ 250µA, 5mA | 50 V | 100 mA | PNP - Pre-Biased | SC-70 | SC-70, SOT-323 | 100 mW | Surface Mount | - | - | |||||
| NSVDTC114YM3T5G | onsemi | TRANS NPN 50V BIPOLAR SOT723 | Op voorraad4256 pcs | NSVDTC114YM3T5G.pdf | 80 @ 5mA, 10V | Tape & Reel (TR) | NSVDTC114 | - | - | - | 47 kOhms | 10 kOhms | - | - | - | 500nA | 250mV @ 300µA, 10mA | 50 V | 100 mA | NPN - Pre-Biased | SOT-723 | SOT-723 | 260 mW | Surface Mount | - | - | ||||
| MUN5133T1G | onsemi | TRANS PREBIAS PNP 50V SC70-3 | Op voorraad973500 pcs | MUN5133T1G.pdf | 80 @ 5mA, 10V | Tape & Reel (TR) | MUN5133 | - | - | - | 47 kOhms | 4.7 kOhms | - | - | - | 500nA | 250mV @ 300µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | SC-70-3 (SOT323) | SC-70, SOT-323 | 202 mW | Surface Mount | - | - | ||||
| RN2111MFV,L3F | Toshiba Semiconductor and Storage | TRANS PREBIAS PNP 50V 0.1A VESM | Op voorraad45522 pcs | 120 @ 1mA, 5V | Tape & Reel (TR) | RN2111 | - | - | - | - | 10 kOhms | - | - | - | 100nA (ICBO) | 300mV @ 250µA, 5mA | 50 V | 100 mA | PNP - Pre-Biased | VESM | SOT-723 | 150 mW | Surface Mount | - | - | |||||
| MUN2233T1G | onsemi | TRANS PREBIAS NPN 50V 100MA SC59 | Op voorraad838050 pcs | MUN2233T1G.pdf | 80 @ 5mA, 10V | Tape & Reel (TR) | MUN2233 | - | - | - | 47 kOhms | 4.7 kOhms | - | - | - | 500nA | 250mV @ 300µA, 10mA | 50 V | 100 mA | NPN - Pre-Biased | SC-59 | TO-236-3, SC-59, SOT-23-3 | 230 mW | Surface Mount | - | - | ||||
| MMUN2211LT1G | onsemi | TRANS PREBIAS NPN 50V SOT23-3 | Op voorraad1215500 pcs | MMUN2211LT1G.pdf | 35 @ 5mA, 10V | Tape & Reel (TR) | MMUN2211 | - | - | - | 10 kOhms | 10 kOhms | - | - | - | 500nA | 250mV @ 300µA, 10mA | 50 V | 100 mA | NPN - Pre-Biased | SOT-23-3 (TO-236) | TO-236-3, SC-59, SOT-23-3 | 246 mW | Surface Mount | - | - | ||||
| UNR5212G0L | Panasonic Electronic Components | TRANS PREBIAS NPN 150MW SMINI3 | Op voorraad4880 pcs | UNR5212G0L.pdf | 60 @ 5mA, 10V | Tape & Reel (TR) | UNR5212 | - | - | - | 22 kOhms | 22 kOhms | - | - | 150 MHz | 500nA | 250mV @ 300µA, 10mA | 50 V | 100 mA | NPN - Pre-Biased | SMini3-F2 | SC-85 | 150 mW | Surface Mount | - | - | ||||
| DRA5143Y0L | Panasonic Electronic Components | TRANS PREBIAS PNP 150MW SMINI3 | Uit voorraad | DRA5143Y0L.pdf | 60 @ 5mA, 10V | Tape & Reel (TR) | DRA5143 | - | - | - | 22 kOhms | 4.7 kOhms | - | - | - | 500nA | 250mV @ 500µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | SMini3-F2-B | SC-85 | 150 mW | Surface Mount | - | - | ||||
| DDTB142JC-7 | Diodes Incorporated | TRANS PREBIAS PNP 200MW SOT23-3 | Uit voorraad | DDTB142JC-7.pdf | 56 @ 50mA, 5V | Tape & Reel (TR) | DDTB142 | - | - | - | 10 kOhms | 470 Ohms | - | - | 200 MHz | 500nA | 300mV @ 2.5mA, 50mA | 50 V | 500 mA | PNP - Pre-Biased | SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | 200 mW | Surface Mount | - | - | ||||
| FJNS3208RBU | onsemi | TRANS PREBIAS NPN 300MW TO92S | Uit voorraad | FJNS3208RBU.pdf | 56 @ 5mA, 5V | Bulk | FJNS32 | - | - | - | 22 kOhms | 47 kOhms | - | - | 250 MHz | 100nA (ICBO) | 300mV @ 500µA, 10mA | 50 V | 100 mA | NPN - Pre-Biased | TO-92S | TO-226-3, TO-92-3 Short Body | 300 mW | Through Hole | - | - | ||||
![]() |
UNR421300A | Panasonic Electronic Components | TRANS PREBIAS NPN 300MW NS-B1 | Uit voorraad | UNR421300A.pdf | 80 @ 5mA, 10V | Tape & Reel (TR) | UNR421 | - | - | - | 47 kOhms | 47 kOhms | - | - | 150 MHz | 500nA | 250mV @ 300µA, 10mA | 50 V | 100 mA | NPN - Pre-Biased | NS-B1 | 3-SIP | 300 mW | Through Hole | - | - | |||
| DTA144GKAT146 | Rohm Semiconductor | TRANS PREBIAS PNP 200MW SMT3 | Op voorraad30484 pcs | 68 @ 5mA, 5V | Tape & Reel (TR) | DTA144 | - | - | - | 47 kOhms | - | - | - | 250 MHz | 500nA (ICBO) | 300mV @ 500µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | SMT3 | TO-236-3, SC-59, SOT-23-3 | 200 mW | Surface Mount | - | - | |||||
![]() |
BCR 199T E6327 | Infineon Technologies | TRANS PREBIAS PNP 250MW SC75 | Uit voorraad | BCR 199T E6327.pdf | 120 @ 5mA, 5V | Tape & Reel (TR) | BCR 199 | - | - | - | - | 47 kOhms | - | - | 200 MHz | 100nA (ICBO) | 300mV @ 500µA, 10mA | 50 V | 70 mA | PNP - Pre-Biased | PG-SC75-3D | SC-75, SOT-416 | 250 mW | Surface Mount | - | - | |||
| FJY3013R | onsemi | TRANS PREBIAS NPN 200MW SOT523F | Op voorraad4270 pcs | FJY3013R.pdf | 56 @ 5mA, 5V | Tape & Reel (TR) | FJY301 | - | - | - | 47 kOhms | 2.2 kOhms | - | - | 250 MHz | 100nA (ICBO) | 300mV @ 500µA, 10mA | 50 V | 100 mA | NPN - Pre-Biased | SC-89-3 | SC-89, SOT-490 | 200 mW | Surface Mount | - | - | ||||
| PDTC114YK,115 | NXP Semiconductors / Freescale | TRANS PREBIAS NPN 250MW SMT3 | Uit voorraad | PDTC114YK,115.pdf | 100 @ 5mA, 5V | - | - | 934057550115 PDTC114YK T/R PDTC114YK T/R-ND |
1 (Unlimited) | Lead free / RoHS Compliant | 47 kOhms | 10 kOhms | PDTC114 | Tape & Reel (TR) | - | 1µA | 100mV @ 250µA, 5mA | 50V | 100mA | NPN - Pre-Biased | SMT3; MPAK | TO-236-3, SC-59, SOT-23-3 | 250mW | Surface Mount | - | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50V 100mA 250mW Surface Mount SMT3; MPAK | ||||
| DTC044TMT2L | Rohm Semiconductor | TRANS PREBIAS NPN 50V VMT3 | Op voorraad7350 pcs | DTC044TMT2L.pdf | 100 @ 5mA, 10V | Tape & Reel (TR) | DTC044 | - | - | - | - | 47 kOhms | - | - | 250 MHz | 500nA (ICBO) | 150mV @ 500µA, 5mA | 50 V | 60 mA | NPN - Pre-Biased | VMT3 | SOT-723 | 150 mW | Surface Mount | DTC044T | - | ||||
| PDTC115EM,315 | NXP Semiconductors | NOW NEXPERIA PDTC115EM - SMALL S | Uit voorraad | 80 @ 5mA, 5V | Bulk | PDTC115 | - | - | - | 100 kOhms | 100 kOhms | - | - | - | 1µA | 150mV @ 250µA, 5mA | 50 V | 20 mA | NPN - Pre-Biased | DFN1006-3 | SC-101, SOT-883 | 250 mW | Surface Mount | - | - | |||||
| PDTC114YQA147 | NXP USA Inc. | NOW NEXPERIA PDTC114YQA SMALL SI | Op voorraad99000 pcs | PDTC114YQA147.pdf | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
UNRL11500A | Panasonic Electronic Components | TRANS PREBIAS PNP 150MW ML4-N1 | Uit voorraad | UNRL11500A.pdf | 160 @ 5mA, 10V | Tape & Reel (TR) | UNRL11 | - | - | - | - | 10 kOhms | - | - | 80 MHz | 500nA | 250mV @ 300µA, 10mA | 50 V | 100 mA | PNP - Pre-Biased | ML4-N1 | SC-103 | 150 mW | Surface Mount | - | - | |||
| NSVMUN5216T1G | onsemi | MUN5216 - NSVMUN5216 - NPN BIPOL | Op voorraad102000 pcs | 160 @ 5mA, 10V | Bulk | NSVMUN5216 | - | - | - | - | 4.7 kOhms | - | - | - | 500nA | 250mV @ 1mA, 10mA | 50 V | 100 mA | NPN - Pre-Biased | SC-70-3 (SOT323) | SC-70, SOT-323 | 202 mW | Surface Mount | - | - | |||||
![]() |
PDTC114EE,115 | Philips | 0.1A, 50V, NPN, SC-75 | Uit voorraad | 30 @ 5mA, 5V | Bulk | PDTC114 | - | - | - | 10 kOhms | 10 kOhms | - | - | 230 MHz | 1µA | 150mV @ 500µA, 10mA | 50 V | 100 mA | NPN - Pre-Biased | SC-75 | SC-75, SOT-416 | 150 mW | Surface Mount | - | - | ||||
| DTA143XMFHAT2L | Rohm Semiconductor | PNP DIGITAL TRANSISTOR (CORRESPO | Op voorraad42736 pcs | DTA143XMFHAT2L.pdf | 30 @ 10mA, 5V | Tape & Reel (TR) | DTA143 | - | - | - | 10 kOhms | 4.7 kOhms | - | - | 250 MHz | - | 300mV @ 500µA, 10mA | - | 100 mA | PNP - Pre-Biased | VMT3 | SOT-723 | 150 mW | Surface Mount | Automotive, AEC-Q101 | - | ||||
| DTA144EMFHAT2L | Rohm Semiconductor | DIGITAL TRANSISTOR PNP 50V 100MA | Op voorraad31500 pcs | DTA144EMFHAT2L.pdf | 68 @ 5mA, 5V | Tape & Reel (TR) | DTA144 | - | - | - | 47 kOhms | 47 kOhms | - | - | 250 MHz | - | 300mV @ 500µA, 10mA | - | 100 mA | PNP - Pre-Biased | VMT3 | SOT-723 | 150 mW | Surface Mount | Automotive, AEC-Q101 | - | ||||
| DTA024EUBTL | Rohm Semiconductor | TRANS PREBIAS PNP 50V 0.2W UMT3F | Op voorraad39226 pcs | DTA024EUBTL.pdf | 60 @ 5mA, 10V | Tape & Reel (TR) | DTA024 | - | - | - | 22 kOhms | 22 kOhms | - | - | 250 MHz | - | 150mV @ 500µA, 5mA | 50 V | 30 mA | PNP - Pre-Biased | UMT3F | SC-85 | 200 mW | Surface Mount | - | - | ||||
| DTC015TEBTL | Rohm Semiconductor | TRANS PREBIAS NPN 50V EMT3F | Op voorraad1126100 pcs | DTC015TEBTL.pdf | 100 @ 5mA, 10V | Tape & Reel (TR) | DTC015 | - | - | - | - | 100 kOhms | - | - | 250 MHz | 500nA (ICBO) | 150mV @ 250µA, 5mA | 50 V | 100 mA | NPN - Pre-Biased | EMT3F (SOT-416FL) | SC-89, SOT-490 | 150 mW | Surface Mount | - | - | ||||
| DTA143ZCAHZGT116 | Rohm Semiconductor | PNP -100MA -50V DIGITAL TRANSIST | Op voorraad2757 pcs | 80 @ 10mA, 5V | Tape & Reel (TR) | DTA143 | - | - | - | 47 kOhms | 4.7 kOhms | - | - | 250 MHz | 500nA | 300mV @ 250µA, 5mA | 50 V | 100 mA | PNP - Pre-Biased | SST3 | TO-236-3, SC-59, SOT-23-3 | 200 mW | Surface Mount | Automotive, AEC-Q101 | - | |||||
![]() |
PDTC144EEF115 | Philips | SMALL SIGNAL BIPOLAR TRANSISTOR | Op voorraad900000 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - |