- Jess***Jones
- 2026/04/17
PCN -assemblage/oorsprong
2.73KHz.pdfMXPLAD6.5KP15A Tech -specificaties
Microchip Technology - MXPLAD6.5KP15A Technische specificaties, attributen, parameters en onderdelen met vergelijkbare specificaties als Microchip Technology - MXPLAD6.5KP15A
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Fabrikant | Microchip Technology | |
| Spanning - Reverse Standoff (type) | 15V | |
| Spanning - Spanning (Max) @ Ipp | 24.4V | |
| Spanning - Onderbreking (Min) | 16.7V | |
| Unidirectionele kanalen | 1 | |
| Type | Zener | |
| Leverancier Device Pakket | PLAD | |
| Serie | Military, MIL-PRF-19500 | |
| Power Line Protection | No |
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Power - Peak Pulse | 6500W (6.5kW) | |
| Verpakking / doos | Nonstandard SMD | |
| Pakket | Bulk | |
| Temperatuur | -55°C ~ 150°C (TJ) | |
| montage Type | Surface Mount | |
| Current - Peak Pulse (10 / 1000μs) | 267A | |
| Capacitieve @ Frequentie | - | |
| Base Productnummer | PLAD6.5 | |
| toepassingen | General Purpose |
| ATTRIBUUT | BESCHRIJVING |
|---|---|
| RoHs-status | RoHS niet-conform |
| Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) |
| Bereikstatus | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
De drie delen aan de rechterkant hebben vergelijkbare specificaties als Microchip Technology MXPLAD6.5KP15A.
| Productkenmerk | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Onderdeel nummer | MXPLAD6.5KP150CAE3 | MXPLAD6.5KP150A | MXPLAD6.5KP15CA | MXPLAD6.5KP150AE3 |
| Fabrikant | Microsemi Corporation | Microsemi Corporation | Microchip Technology | Microsemi Corporation |
| Serie | - | - | - | - |
| Current - Peak Pulse (10 / 1000μs) | - | - | - | - |
| Unidirectionele kanalen | - | - | - | - |
| Pakket | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| montage Type | - | Surface Mount | Through Hole | Surface Mount |
| Power - Peak Pulse | - | - | - | - |
| Spanning - Spanning (Max) @ Ipp | - | - | - | - |
| Spanning - Onderbreking (Min) | - | - | - | - |
| Type | - | - | - | - |
| Verpakking / doos | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Spanning - Reverse Standoff (type) | - | - | - | - |
| Temperatuur | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Base Productnummer | - | DAC34H84 | MAX500 | ADS62P42 |
| Leverancier Device Pakket | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Power Line Protection | - | - | - | - |
| Capacitieve @ Frequentie | - | - | - | - |
| toepassingen | - | - | - | - |
Download MXPLAD6.5KP15A PDF -datasheets en Microchip Technology -documentatie voor MXPLAD6.5KP15A - Microchip Technology.
MXPLAD6.5KP14CAMicrochip TechnologyTVS DIODE 14VWM 23.2VC PLAD
MXPLAD6.5KP160AE3Microsemi CorporationTVS DIODE 160VWM 259VC PLAD
MXPLAD6.5KP160CAE3Microsemi CorporationTVS DIODE 160VWM 259VC PLAD
MXPLAD6.5KP160AMicrosemi CorporationTVS DIODE 160VWM 259VC PLAD
MXPLAD6.5KP13CAE3Microchip TechnologyTVS DIODE 13VWM 21.5VC PLAD
MXPLAD6.5KP14AMicrochip TechnologyTVS DIODE 14VWM 23.2VC PLAD
MXPLAD6.5KP14CAE3Microchip TechnologyTVS DIODE 14VWM 23.2VC PLAD
MXPLAD6.5KP15AE3Microchip TechnologyTVS DIODE 15VWM 24.4VC PLAD
MXPLAD6.5KP14AE3Microchip TechnologyTVS DIODE 14VWM 23.2VC PLAD
MXPLAD6.5KP150CAE3Microsemi CorporationTVS DIODE 150VWM 243VC PLAD
MXPLAD6.5KP15CAE3Microchip TechnologyTVS DIODE 15VWM 24.4VC PLAD
MXPLAD6.5KP150CAMicrosemi CorporationTVS DIODE 150VWM 243VC PLAD
MXPLAD6.5KP150AE3Microsemi CorporationTVS DIODE 150VWM 243VC PLAD
MXPLAD6.5KP16AE3Microchip TechnologyTVS DIODE 16VWM 26VC PLAD
MXPLAD6.5KP15CAMicrochip TechnologyTVS DIODE 15VWM 24.4VC PLAD
MXPLAD6.5KP150AMicrosemi CorporationTVS DIODE 150VWM 243VC PLAD
MXPLAD6.5KP160CAMicrosemi CorporationTVS DIODE 160VWM 259VC PLAD
MXPLAD6.5KP16AMicrochip TechnologyTVS DIODE 16VWM 26VC PLADUw e -mailadres wordt niet gepubliceerd.
| Gemeenschappelijke landen logistieke tijdreferentie | ||
|---|---|---|
| Regio | Land | Logistische tijd (dag) |
| Amerika | Verenigde Staten | 5 |
| Brazilië | 7 | |
| Europa | Duitsland | 5 |
| Verenigd Koninkrijk | 4 | |
| Italië | 5 | |
| Oceanië | Australië | 6 |
| Nieuw-Zeeland | 5 | |
| Azië | India | 4 |
| Japan | 4 | |
| Midden-Oosten | Israël | 6 |
| DHL & FedEx Verzendkosten Referentie | |
|---|---|
| Verzendkosten (kg) | Referentie DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Wil je een betere prijs? Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.