- Jess***Jones
- 2026/04/17
Datasheets
WLFW2520 Series.pdfWil je een betere prijs?
Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.
| Aantal stuks | Eenheid prijs | Ext.Prijs |
|---|---|---|
| 1+ | $0.101 | $0.10 |
| 200+ | $0.039 | $7.80 |
| 500+ | $0.038 | $19.00 |
| 1000+ | $0.037 | $37.00 |
WLFW2520Z0J220PB Tech -specificaties
Walsin Technology Corporation - WLFW2520Z0J220PB Technische specificaties, attributen, parameters en onderdelen met vergelijkbare specificaties als Walsin Technology Corporation - WLFW2520Z0J220PB
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Fabrikant | Walsin Technology | |
| Type | Drum Core, Wirewound | |
| Tolerantie | ±5% | |
| Leverancier Device Pakket | 1008 | |
| Size / Dimension | 0.107" L x 0.102" W (2.72mm x 2.59mm) | |
| afscherming | Unshielded | |
| Serie | FW | |
| ratings | - | |
| Q @ Freq | 10 @ 2.52MHz | |
| Verpakking / doos | 1008 (2520 Metric) | |
| Pakket | Tape & Reel (TR) |
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Temperatuur | -40°C ~ 125°C | |
| montage Type | Surface Mount | |
| Materiaal - Core | Ferrite | |
| Inductiefrequentie - test | 2.52 MHz | |
| Inductie | 22 µH | |
| Hoogte - Zittend (Max) | 0.080" (2.03mm) | |
| Frequentie - Zelfresonantiefrequentie | 10MHz | |
| Kenmerken | - | |
| DC Resistance (DCR) | 2.8Ohm Max | |
| Huidige beoordeling (versterkers) | 120 mA | |
| Stroom - verzadiging (ISAT) | - |
| ATTRIBUUT | BESCHRIJVING |
|---|---|
| ECCN | EAR99 |
| HTSUS | 8504.50.8000 |
De drie delen aan de rechterkant hebben vergelijkbare specificaties als Walsin Technology Corporation WLFW2520Z0J220PB.
| Productkenmerk | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Onderdeel nummer | WLFW2520Z0J120PB | WLFW2520Z0J2R2PB | WLFW2520Z0J100PB | WLFW2520Z0J150PB |
| Fabrikant | Walsin Technology Corporation | Walsin Technology Corporation | Walsin Technology Corporation | Walsin Technology Corporation |
| Temperatuur | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| DC Resistance (DCR) | - | - | - | - |
| Materiaal - Core | - | - | - | - |
| ratings | - | - | - | - |
| Tolerantie | - | - | - | - |
| Inductiefrequentie - test | - | - | - | - |
| Inductie | - | - | - | - |
| Q @ Freq | - | - | - | - |
| Verpakking / doos | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| montage Type | - | Surface Mount | Through Hole | Surface Mount |
| Size / Dimension | - | - | - | - |
| Leverancier Device Pakket | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Pakket | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| afscherming | - | - | - | - |
| Serie | - | - | - | - |
| Type | - | - | - | - |
| Huidige beoordeling (versterkers) | - | - | - | - |
| Frequentie - Zelfresonantiefrequentie | - | - | - | - |
| Kenmerken | - | - | - | Simultaneous Sampling |
| Stroom - verzadiging (ISAT) | - | - | - | - |
| Hoogte - Zittend (Max) | - | - | - | - |
Download WLFW2520Z0J220PB PDF -datasheets en Walsin Technology Corporation -documentatie voor WLFW2520Z0J220PB - Walsin Technology Corporation.
WLFW2520Z0J3R9PBWalsin Technology CorporationINDUCTOR WIRE WOUND 3.9UH 1008
WLFW2520Z0J100PBWalsin Technology CorporationINDUCTOR WIRE WOUND 10UH 1008
WLFW2520Z0J68NPBWalsin Technology CorporationINDUCTOR WIRE WOUND 0.068UH 1008
WLFW2012Z0KR68PBWalsin Technology CorporationINDUCTOR WIRE WOUND 0.68UH 0805
WLFW2520Z0J4R7PBWalsin Technology CorporationINDUCTOR WIRE WOUND 4.7UH 1008
WLFW2520Z0J2R7PBWalsin Technology CorporationINDUCTOR WIRE WOUND 2.7UH 1008
WLFW2520Z0J1R0PBWalsin Technology CorporationINDUCTOR WIRE WOUND 1.0UH 1008
WLFW2520Z0J5R6PBWalsin Technology CorporationINDUCTOR WIRE WOUND 5.6UH 1008
WLFW2520Z0J1R8PBWalsin Technology CorporationINDUCTOR WIRE WOUND 1.8UH 1008
WLFW2520Z0J120PBWalsin Technology CorporationINDUCTOR WIRE WOUND 12UH 1008
WLFW2520Z0J2R2PBWalsin Technology CorporationINDUCTOR WIRE WOUND 2.2UH 1008
WLFW2520Z0J1R5PBWalsin Technology CorporationINDUCTOR WIRE WOUND 1.5UH 1008
WLFW2012Z0KR47PBWalsin Technology CorporationINDUCTOR WIRE WOUND 0.47UH 0805
WLFW2520Z0J1R2PBWalsin Technology CorporationINDUCTOR WIRE WOUND 1.2UH 1008
WLFW2520Z0J150PBWalsin Technology CorporationINDUCTOR WIRE WOUND 15UH 1008
WLFW2520Z0J47NPBWalsin Technology CorporationINDUCTOR WIRE WOUND 0.047UH 1008
WLFW2520Z0J4R3PBWalsin Technology CorporationINDUCTOR WIRE WOUND 4.3UH 1008
WLFW2520Z0J3R3PBWalsin Technology CorporationINDUCTOR WIRE WOUND 3.3UH 1008Uw e -mailadres wordt niet gepubliceerd.
| Gemeenschappelijke landen logistieke tijdreferentie | ||
|---|---|---|
| Regio | Land | Logistische tijd (dag) |
| Amerika | Verenigde Staten | 5 |
| Brazilië | 7 | |
| Europa | Duitsland | 5 |
| Verenigd Koninkrijk | 4 | |
| Italië | 5 | |
| Oceanië | Australië | 6 |
| Nieuw-Zeeland | 5 | |
| Azië | India | 4 |
| Japan | 4 | |
| Midden-Oosten | Israël | 6 |
| DHL & FedEx Verzendkosten Referentie | |
|---|---|
| Verzendkosten (kg) | Referentie DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Wil je een betere prijs? Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.