- Jess***Jones
- 2026/04/17
Datasheets
WLCW2012 Series.pdfWil je een betere prijs?
Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.
| Aantal stuks | Eenheid prijs | Ext.Prijs |
|---|---|---|
| 1+ | $0.045 | $0.05 |
| 200+ | $0.018 | $3.60 |
| 500+ | $0.017 | $8.50 |
| 1000+ | $0.017 | $17.00 |
WLCW2012Z0J2N9PB Tech -specificaties
Walsin Technology Corporation - WLCW2012Z0J2N9PB Technische specificaties, attributen, parameters en onderdelen met vergelijkbare specificaties als Walsin Technology Corporation - WLCW2012Z0J2N9PB
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Fabrikant | Walsin Technology | |
| Type | Drum Core, Wirewound | |
| Tolerantie | ±5% | |
| Leverancier Device Pakket | 0805 | |
| Size / Dimension | 0.090" L x 0.068" W (2.29mm x 1.73mm) | |
| afscherming | Shielded | |
| Serie | CW | |
| ratings | - | |
| Q @ Freq | 50 @ 1GHz | |
| Verpakking / doos | 0805 (2012 Metric) | |
| Pakket | Tape & Reel (TR) |
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Temperatuur | -40°C ~ 125°C | |
| montage Type | Surface Mount | |
| Materiaal - Core | Ceramic | |
| Inductiefrequentie - test | 1 GHz | |
| Inductie | 2.9 nH | |
| Hoogte - Zittend (Max) | 0.060" (1.52mm) | |
| Frequentie - Zelfresonantiefrequentie | 4.7GHz | |
| Kenmerken | - | |
| DC Resistance (DCR) | 50mOhm Max | |
| Huidige beoordeling (versterkers) | 600 mA | |
| Stroom - verzadiging (ISAT) | - |
| ATTRIBUUT | BESCHRIJVING |
|---|---|
| ECCN | EAR99 |
| HTSUS | 8504.50.8000 |
De drie delen aan de rechterkant hebben vergelijkbare specificaties als Walsin Technology Corporation WLCW2012Z0J2N9PB.
| Productkenmerk | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Onderdeel nummer | WLCW2012Z0J27NPB | WLCW2012Z0J2N2PB | WLCW2012Z0J2N7PB | WLCW2012Z0J2N8PB |
| Fabrikant | Walsin Technology Corporation | Walsin Technology Corporation | Walsin Technology Corporation | Walsin Technology Corporation |
| Leverancier Device Pakket | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Materiaal - Core | - | - | - | - |
| Temperatuur | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Type | - | - | - | - |
| Q @ Freq | - | - | - | - |
| Inductiefrequentie - test | - | - | - | - |
| Kenmerken | - | - | - | Simultaneous Sampling |
| Stroom - verzadiging (ISAT) | - | - | - | - |
| Size / Dimension | - | - | - | - |
| Tolerantie | - | - | - | - |
| Pakket | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Frequentie - Zelfresonantiefrequentie | - | - | - | - |
| DC Resistance (DCR) | - | - | - | - |
| Verpakking / doos | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| afscherming | - | - | - | - |
| Serie | - | - | - | - |
| Huidige beoordeling (versterkers) | - | - | - | - |
| montage Type | - | Surface Mount | Through Hole | Surface Mount |
| Inductie | - | - | - | - |
| ratings | - | - | - | - |
| Hoogte - Zittend (Max) | - | - | - | - |
Download WLCW2012Z0J2N9PB PDF -datasheets en Walsin Technology Corporation -documentatie voor WLCW2012Z0J2N9PB - Walsin Technology Corporation.
WLCW2012Z0J3N0PBWalsin Technology CorporationINDUCTOR WIRE WOUND 3.0NH 0805
WLCW2012Z0J33NPBWalsin Technology CorporationINDUCTOR WIRE WOUND 33NH 0805
WLCW2012Z0J1R8PBWalsin Technology CorporationINDUCTOR WIRE WOUND 1.8UH 0805
WLCW2012Z0J27NPBWalsin Technology CorporationINDUCTOR WIRE WOUND 27NH 0805
WLCW2012Z0J2N2PBWalsin Technology CorporationINDUCTOR WIRE WOUND 2.2NH 0805
WLCW2012Z0J1R2PBWalsin Technology CorporationINDUCTOR WIRE WOUND 1.2UH 0805
WLCW2012Z0J2N7PBWalsin Technology CorporationINDUCTOR WIRE WOUND 2.7NH 0805
WLCW2012Z0J2R7PBWalsin Technology CorporationINDUCTOR WIRE WOUND 2.7UH 0805
WLCW2012Z0J1R5PBWalsin Technology CorporationINDUCTOR WIRE WOUND 1.5UH 0805
WLCW2012Z0J2N8PBWalsin Technology CorporationINDUCTOR WIRE WOUND 2.8NH 0805
WLCW2012Z0J36NPBWalsin Technology CorporationINDUCTOR WIRE WOUND 36NH 0805
WLCW2012Z0J39NPBWalsin Technology CorporationINDUCTOR WIRE WOUND 39NH 0805
WLCW2012Z0J37NPBWalsin Technology CorporationINDUCTOR WIRE WOUND 37NH 0805
WLCW2012Z0J22NPBWalsin Technology CorporationINDUCTOR WIRE WOUND 22NH 0805
WLCW2012Z0J24NPBWalsin Technology CorporationINDUCTOR WIRE WOUND 24NH 0805
WLCW2012Z0J3N3PBWalsin Technology CorporationINDUCTOR WIRE WOUND 3.3NH 0805
WLCW2012Z0J2R2PBWalsin Technology CorporationINDUCTOR WIRE WOUND 2.2UH 0805
WLCW2012Z0J38NPBWalsin Technology CorporationINDUCTOR WIRE WOUND 38NH 0805Uw e -mailadres wordt niet gepubliceerd.
| Gemeenschappelijke landen logistieke tijdreferentie | ||
|---|---|---|
| Regio | Land | Logistische tijd (dag) |
| Amerika | Verenigde Staten | 5 |
| Brazilië | 7 | |
| Europa | Duitsland | 5 |
| Verenigd Koninkrijk | 4 | |
| Italië | 5 | |
| Oceanië | Australië | 6 |
| Nieuw-Zeeland | 5 | |
| Azië | India | 4 |
| Japan | 4 | |
| Midden-Oosten | Israël | 6 |
| DHL & FedEx Verzendkosten Referentie | |
|---|---|
| Verzendkosten (kg) | Referentie DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Wil je een betere prijs? Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.