- Jess***Jones
- 2026/04/17
HTML -datasheet
xxCxxDRYx Drawing.pdfOmgevingsinformatie
Sullins Connector Solutions REACH.pdfWil je een betere prijs?
Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.
| Aantal stuks | Eenheid prijs | Ext.Prijs |
|---|---|---|
| 1+ | $15.404 | $15.40 |
ASC26DRYS Tech -specificaties
Sullins Connector Solutions - ASC26DRYS Technische specificaties, attributen, parameters en onderdelen met vergelijkbare specificaties als Sullins Connector Solutions - ASC26DRYS
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Fabrikant | Sullins Connector Solutions | |
| Beëindiging | Solder | |
| Serie | - | |
| Uitlezen | Dual | |
| toonhoogte | 0.100' (2.54mm) | |
| Pakket | Tube | |
| Temperatuur | -65°C ~ 150°C | |
| Aantal rijen | 2 | |
| Aantal posities / Bay / Row | 26 | |
| Aantal posities | 52 | |
| montage Type | Through Hole | |
| Materiaal - Isolatie | Polyphenylene Sulfide (PPS) |
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Geslacht | Female | |
| flens Feature | Side Mount Opening, Unthreaded, 0.125' (3.18mm) Dia | |
| Kenmerken | - | |
| contact type | Full Bellows | |
| Contact Material | Beryllium Copper | |
| Contact Finish Dikte | 10.0µin (0.25µm) | |
| Contact Finish | Gold | |
| Kleur | Green | |
| Kaarttype | Non Specified - Dual Edge | |
| card Dikte | 0.062' (1.57mm) | |
| Base Productnummer | ASC26 |
| ATTRIBUUT | BESCHRIJVING |
|---|---|
| RoHs-status | ROHS3 -compatibel |
| Vochtgevoeligheidsniveau (MSL) | Not Applicable |
| Bereikstatus | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
De drie delen aan de rechterkant hebben vergelijkbare specificaties als Sullins Connector Solutions ASC26DRYS.
| Productkenmerk | ![]() |
|
|---|---|---|
| Onderdeel nummer | ASC26DRYS | 845-038-525-808 |
| Fabrikant | Sullins Connector Solutions | EDAC Inc. |
| Beëindiging | Solder | Solder |
| card Dikte | 0.062' (1.57mm) | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) |
| toonhoogte | 0.100' (2.54mm) | 0.100" (2.54mm) |
| Uitlezen | Dual | Dual |
| Kaarttype | Non Specified - Dual Edge | Non Specified - Dual Edge |
| Aantal posities | 52 | 38 |
| Kleur | Green | Green |
| Kenmerken | - | - |
| flens Feature | Side Mount Opening, Unthreaded, 0.125' (3.18mm) Dia | Top Mount Opening, Threaded Insert, 4-40 |
| Pakket | Tube | Bulk |
| Base Productnummer | ASC26 | 845-038 |
| montage Type | Through Hole | Through Hole |
| Contact Material | Beryllium Copper | Copper Alloy |
| Aantal rijen | 2 | 2 |
| Materiaal - Isolatie | Polyphenylene Sulfide (PPS) | Diallyl Phthalate (DAP) |
| Aantal posities / Bay / Row | 26 | 19 |
| Geslacht | Female | Female |
| Contact Finish | Gold | Gold |
| Temperatuur | -65°C ~ 150°C | -40°C ~ 125°C |
| contact type | Full Bellows | Cantilever |
| Contact Finish Dikte | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Serie | - | 845 |
Download ASC26DRYS PDF -datasheets en Sullins Connector Solutions -documentatie voor ASC26DRYS - Sullins Connector Solutions.
Uw e -mailadres wordt niet gepubliceerd.
| Gemeenschappelijke landen logistieke tijdreferentie | ||
|---|---|---|
| Regio | Land | Logistische tijd (dag) |
| Amerika | Verenigde Staten | 5 |
| Brazilië | 7 | |
| Europa | Duitsland | 5 |
| Verenigd Koninkrijk | 4 | |
| Italië | 5 | |
| Oceanië | Australië | 6 |
| Nieuw-Zeeland | 5 | |
| Azië | India | 4 |
| Japan | 4 | |
| Midden-Oosten | Israël | 6 |
| DHL & FedEx Verzendkosten Referentie | |
|---|---|
| Verzendkosten (kg) | Referentie DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Wil je een betere prijs? Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.