- Jess***Jones
- 2026/04/17
Datasheets
PQ15RW08/11/21.pdfPQ15RW1B Tech -specificaties
Sharp Microelectronics - PQ15RW1B Technische specificaties, attributen, parameters en onderdelen met vergelijkbare specificaties als Sharp Microelectronics - PQ15RW1B
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Fabrikant | Sharp Microelectronics | |
| Spanningsuitval (Max) | - | |
| Spanning - Uitgang (Min / Vast) | 3V | |
| Voltage - Output (Max) | 15V | |
| Voltage - Input (Max) | 20V | |
| Leverancier Device Pakket | TO-220-4 | |
| Serie | - | |
| Beschermingsfuncties | - | |
| Packaging | Tube | |
| Verpakking / doos | TO-220-4 (Formed Leads) | |
| PSRR | - |
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Output Type | Adjustable | |
| Uitgangsconfiguratie | Positive | |
| Andere namen | 425-1640-5 | |
| Temperatuur | -20°C ~ 80°C | |
| Aantal Regulators | 1 | |
| montage Type | Through Hole | |
| Loodvrije status / RoHS-status | Contains lead / RoHS non-compliant | |
| gedetailleerde beschrijving | Linear Voltage Regulator IC Positive Adjustable 1 Output 3 V ~ 15 V 1A TO-220-4 | |
| Current - Output | 1A | |
| Beheersfuncties | - |
| ATTRIBUUT | BESCHRIJVING |
|---|---|
| RoHs-status | Bevat lood / RoHS non-compliant |
De drie delen aan de rechterkant hebben vergelijkbare specificaties als Sharp Microelectronics PQ15RW1B.
| Productkenmerk | ![]() |
![]() |
||
|---|---|---|---|---|
| Onderdeel nummer | PQ15RW1BJ00H | PQ15RW11J00H | PQ15RW21 | PQ15RW11 |
| Fabrikant | Sharp Microelectronics | Sharp Microelectronics | Sharp Microelectronics | Sharp Microelectronics |
| PSRR | - | - | - | - |
| Temperatuur | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| gedetailleerde beschrijving | - | - | - | - |
| Beschermingsfuncties | - | - | - | - |
| Verpakking / doos | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| montage Type | - | Surface Mount | Through Hole | Surface Mount |
| Uitgangsconfiguratie | - | - | - | - |
| Andere namen | - | - | - | - |
| Beheersfuncties | - | - | - | - |
| Output Type | - | Current - Unbuffered | Voltage - Buffered | - |
| Current - Output | - | - | - | - |
| Loodvrije status / RoHS-status | - | - | - | - |
| Leverancier Device Pakket | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Spanning - Uitgang (Min / Vast) | - | - | - | - |
| Voltage - Input (Max) | - | - | - | - |
| Voltage - Output (Max) | - | - | - | - |
| Serie | - | - | - | - |
| Aantal Regulators | - | - | - | - |
| Packaging | - | - | - | - |
| Spanningsuitval (Max) | - | - | - | - |
Download PQ15RW1B PDF -datasheets en Sharp Microelectronics -documentatie voor PQ15RW1B - Sharp Microelectronics.
PQ15RW21Sharp MicroelectronicsIC REG LINEAR POS ADJ 2A TO220-4
PQ15RF16Sharp Microelectronics
PQ15TM1DSharp MicroelectronicsIGBT Module
PQ15TM1CSharp MicroelectronicsIGBT Module
PQ15TM1Sharp MicroelectronicsIGBT Module
PQ160QH04NNIECIGBT Module
PQ15TM1ASharp MicroelectronicsIGBT Module
PQ15RF21Sharp Microelectronics
PQ15RW11Sharp MicroelectronicsIC REG LINEAR POS ADJ 1A TO220-4
PQ15RF2Sharp Microelectronics
PQ15TM1BSharp MicroelectronicsIGBT ModuleUw e -mailadres wordt niet gepubliceerd.
| Gemeenschappelijke landen logistieke tijdreferentie | ||
|---|---|---|
| Regio | Land | Logistische tijd (dag) |
| Amerika | Verenigde Staten | 5 |
| Brazilië | 7 | |
| Europa | Duitsland | 5 |
| Verenigd Koninkrijk | 4 | |
| Italië | 5 | |
| Oceanië | Australië | 6 |
| Nieuw-Zeeland | 5 | |
| Azië | India | 4 |
| Japan | 4 | |
| Midden-Oosten | Israël | 6 |
| DHL & FedEx Verzendkosten Referentie | |
|---|---|
| Verzendkosten (kg) | Referentie DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Wil je een betere prijs? Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.