- Jess***Jones
- 2026/04/17
Datasheets
SPDC400-4W.pdfWil je een betere prijs?
Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.
| Aantal stuks | Eenheid prijs | Ext.Prijs |
|---|---|---|
| 1+ | $0.031 | $0.03 |
| 200+ | $0.012 | $2.40 |
| 500+ | $0.012 | $6.00 |
| 1000+ | $0.012 | $12.00 |
SPDC400FC12M0.35 Tech -specificaties
STMicroelectronics - SPDC400FC12M0.35 Technische specificaties, attributen, parameters en onderdelen met vergelijkbare specificaties als STMicroelectronics - SPDC400FC12M0.35
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Fabrikant | STMicroelectronics | |
| Voltage - Output 4 | - | |
| Voltage - Output 3 | - | |
| Voltage - Output 2 | - | |
| Voltage - Output 1 | -12V | |
| Voltage - Input (Min) | 100V | |
| Voltage - Input (Max) | 370V | |
| Type | Non-Isolated PoL Module | |
| Size / Dimension | 1.77" L x 0.94" W x 0.67" H (45.0mm x 24.0mm x 17.1mm) | |
| Serie | SPDC400-4W |
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Verpakking / doos | Module | |
| Pakket | Bulk | |
| Temperatuur | -10°C ~ 85°C | |
| Aantal uitgangen | 1 | |
| montage Type | Surface Mount | |
| Kenmerken | - | |
| doeltreffendheid | 80% | |
| Current - Output (Max) | 350mA | |
| Base Productnummer | SPDC | |
| toepassingen | ITE (Commercial) |
| ATTRIBUUT | BESCHRIJVING |
|---|---|
| RoHs-status | ROHS3 -compatibel |
| Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) |
| Bereikstatus | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
De drie delen aan de rechterkant hebben vergelijkbare specificaties als STMicroelectronics SPDC400FC12M0.35.
| Productkenmerk | ||||
|---|---|---|---|---|
| Onderdeel nummer | SPDC400FC12M0.35 | SPDCPOE03 | SPDCPOE05 | SPDCPOE12 |
| Fabrikant | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics |
| Voltage - Input (Min) | 100V | 38.5V | 38.5V | 38.5V |
| Base Productnummer | SPDC | SPDC | SPDC | SPDC |
| Size / Dimension | 1.77" L x 0.94" W x 0.67" H (45.0mm x 24.0mm x 17.1mm) | 3.39' L x 0.95' W x 0.67' H (86.0mm x 24.2mm x 17.0mm) | 3.39' L x 0.95' W x 0.67' H (86.0mm x 24.2mm x 17.0mm) | 3.39" L x 0.95" W x 0.67" H (86.0mm x 24.2mm x 17.0mm) |
| Kenmerken | - | SCP, UVLO | SCP, UVLO | SCP, UVLO |
| Voltage - Output 2 | - | - | - | - |
| Pakket | Bulk | Bulk | Bulk | Bulk |
| toepassingen | ITE (Commercial) | ITE (Commercial) | ITE (Commercial) | ITE (Commercial) |
| Voltage - Input (Max) | 370V | 60V | 60V | 60V |
| doeltreffendheid | 80% | - | 80% | - |
| Type | Non-Isolated PoL Module | Isolated PoE Module | Isolated PoE Module | Isolated PoE Module |
| Voltage - Output 3 | - | - | - | - |
| Aantal uitgangen | 1 | 1 | 1 | 1 |
| Voltage - Output 1 | -12V | 3.3V | 5V | 12V |
| Voltage - Output 4 | - | - | - | - |
| Verpakking / doos | Module | Module | Module | 20-SIP Module |
| Serie | SPDC400-4W | - | - | - |
| Current - Output (Max) | 350mA | 3A | 2A | 800mA |
| montage Type | Surface Mount | Through Hole | Through Hole | Through Hole |
| Temperatuur | -10°C ~ 85°C | -40°C ~ 70°C | -40°C ~ 70°C | -40°C ~ 70°C |
Download SPDC400FC12M0.35 PDF -datasheets en STMicroelectronics -documentatie voor SPDC400FC12M0.35 - STMicroelectronics.
SPDC210BSUNPLUS
SPDC230ASUNPLUS
SPDC210B-HL021SUNPLUS
SPDC210A-HC021SUNPLUS
SPDC210A-HL021SUNPLUS
SPDC230A-HSUNPLUSUw e -mailadres wordt niet gepubliceerd.
| Gemeenschappelijke landen logistieke tijdreferentie | ||
|---|---|---|
| Regio | Land | Logistische tijd (dag) |
| Amerika | Verenigde Staten | 5 |
| Brazilië | 7 | |
| Europa | Duitsland | 5 |
| Verenigd Koninkrijk | 4 | |
| Italië | 5 | |
| Oceanië | Australië | 6 |
| Nieuw-Zeeland | 5 | |
| Azië | India | 4 |
| Japan | 4 | |
| Midden-Oosten | Israël | 6 |
| DHL & FedEx Verzendkosten Referentie | |
|---|---|
| Verzendkosten (kg) | Referentie DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Wil je een betere prijs? Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.