- Jess***Jones
- 2026/04/17
Datasheets
Cylindrical Battery Holders.pdfWil je een betere prijs?
Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.
| Aantal stuks | Eenheid prijs | Ext.Prijs |
|---|---|---|
| 1+ | $1.961 | $1.96 |
| 200+ | $0.783 | $156.60 |
| 500+ | $0.757 | $378.50 |
| 1000+ | $0.744 | $744.00 |
OSTOP200000 Tech -specificaties
On Shore Technology Inc. - OSTOP200000 Technische specificaties, attributen, parameters en onderdelen met vergelijkbare specificaties als On Shore Technology Inc. - OSTOP200000
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Fabrikant | On-Shore Technology, Inc. | |
| Wire Strip Lengte | - | |
| Wire Meter of Bereik - mm² | - | |
| Wire Gauge of Range - AWG | - | |
| Voltage - UL | 300 V | |
| Type | Header, Male Pins, Unshrouded | |
| Moment - Schroef | - | |
| Klemtype | - | |
| Serie | OSTOP | |
| Screw Grootte | - | |
| Posities Per Level | 20 | |
| Plug Wire Entry | - | |
| toonhoogte | 0.197' (5.00mm) | |
| Pakket | Bulk | |
| Temperatuur | - |
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Aantal posities | 20 | |
| Aantal Levels | 1 | |
| montage Type | Solder | |
| Materiaal Ontvlambaarheidsklasse | - | |
| Isolatiehoogte | 0.138' (3.50mm) | |
| Ingress Protection | - | |
| Materiaal behuizing | Brass | |
| header Orientation | Vertical | |
| Kenmerken | - | |
| Current - IEC | - | |
| Contact Staart Lengte | 0.138' (3.50mm) | |
| Neem contact op met parfumafwerking | Tin | |
| Contact Material | - | |
| Kleur | - | |
| Base Productnummer | OSTOP20 |
| ATTRIBUUT | BESCHRIJVING |
|---|---|
| RoHs-status | ROHS3 -compatibel |
| Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) |
| Bereikstatus | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
De drie delen aan de rechterkant hebben vergelijkbare specificaties als On Shore Technology Inc. OSTOP200000.
| Productkenmerk | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Onderdeel nummer | OSTOP200100 | OSTOP210000 | OSTOP200F00 | OSTOP200200 |
| Fabrikant | On Shore Technology Inc. | On Shore Technology Inc. | On Shore Technology Inc. | On Shore Technology Inc. |
| Posities Per Level | - | - | - | - |
| Wire Gauge of Range - AWG | - | - | - | - |
| Contact Staart Lengte | - | - | - | - |
| header Orientation | - | - | - | - |
| toonhoogte | - | - | - | - |
| Voltage - UL | - | - | - | - |
| Wire Strip Lengte | - | - | - | - |
| Materiaal behuizing | - | - | - | - |
| Klemtype | - | - | - | - |
| Isolatiehoogte | - | - | - | - |
| Kleur | - | - | - | - |
| Current - IEC | - | - | - | - |
| Kenmerken | - | - | - | Simultaneous Sampling |
| Temperatuur | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Plug Wire Entry | - | - | - | - |
| Base Productnummer | - | DAC34H84 | MAX500 | ADS62P42 |
| Aantal posities | - | - | - | - |
| Ingress Protection | - | - | - | - |
| montage Type | - | Surface Mount | Through Hole | Surface Mount |
| Screw Grootte | - | - | - | - |
| Wire Meter of Bereik - mm² | - | - | - | - |
| Contact Material | - | - | - | - |
| Moment - Schroef | - | - | - | - |
| Aantal Levels | - | - | - | - |
| Type | - | - | - | - |
| Pakket | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Serie | - | - | - | - |
| Neem contact op met parfumafwerking | - | - | - | - |
| Materiaal Ontvlambaarheidsklasse | - | - | - | - |
Download OSTOP200000 PDF -datasheets en On Shore Technology Inc. -documentatie voor OSTOP200000 - On Shore Technology Inc..
OSTOP190000On Shore Technology Inc.TERM BLOCK HDR 19POS VERT 5MM
OSTOP202200On Shore Technology Inc.TERM BLOCK HDR 20POS VERT 3.5MM
OSTOP204200On Shore Technology Inc.TERM BLOCK HDR 20POS VERT 3.81MM
OSTOP200100On Shore Technology Inc.TERM BLOCK HDR 20POS VERT 5MM
OSTOP210000On Shore Technology Inc.TERM BLOCK HDR 21POS VERT 5MM
OSTOP184200On Shore Technology Inc.TERM BLOCK HDR 18POS VERT 3.81MM
OSTOP192B01On Shore Technology Inc.TERM BLOCK HDR 19POS VERT 3.5MM
OSTOP190F00On Shore Technology Inc.TERM BLOCK HDR 19POS 90DEG 5MM
OSTOP190100On Shore Technology Inc.TERM BLOCK HDR 19POS VERT 5MM
OSTOP200200On Shore Technology Inc.TERM BLOCK HDR 20POS VERT 5MM
OSTOP210100On Shore Technology Inc.TERM BLOCK HDR 21POS VERT 5MM
OSTOP192200On Shore Technology Inc.TERM BLOCK HDR 19POS VERT 3.5MM
OSTOP190200On Shore Technology Inc.TERM BLOCK HDR 19POS VERT 5MM
OSTOP182B01On Shore Technology Inc.TERM BLOCK HDR 18POS VERT 3.5MM
OSTOP202B01On Shore Technology Inc.TERM BLOCK HDR 20POS VERT 3.5MM
OSTOP210200On Shore Technology Inc.TERM BLOCK HDR 21POS VERT 5MM
OSTOP200F00On Shore Technology Inc.TERM BLOCK HDR 20POS 90DEG 5MM
OSTOP194200On Shore Technology Inc.TERM BLOCK HDR 19POS VERT 3.81MMUw e -mailadres wordt niet gepubliceerd.
| Gemeenschappelijke landen logistieke tijdreferentie | ||
|---|---|---|
| Regio | Land | Logistische tijd (dag) |
| Amerika | Verenigde Staten | 5 |
| Brazilië | 7 | |
| Europa | Duitsland | 5 |
| Verenigd Koninkrijk | 4 | |
| Italië | 5 | |
| Oceanië | Australië | 6 |
| Nieuw-Zeeland | 5 | |
| Azië | India | 4 |
| Japan | 4 | |
| Midden-Oosten | Israël | 6 |
| DHL & FedEx Verzendkosten Referentie | |
|---|---|
| Verzendkosten (kg) | Referentie DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Wil je een betere prijs? Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.