- Jess***Jones
- 2026/04/17
PCN onderdeelstatuswijziging
PIC16C55 Migration 01/Aug/2001.pdfPCN -assemblage/oorsprong
Mult Devices 17/Nov/2017.pdfPIC16C55-LPI/SS Tech -specificaties
Microchip Technology - PIC16C55-LPI/SS Technische specificaties, attributen, parameters en onderdelen met vergelijkbare specificaties als Microchip Technology - PIC16C55-LPI/SS
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Fabrikant | Microchip Technology | |
| Voltage - Supply (Vcc / Vdd) | 2.5V ~ 6.25V | |
| Leverancier Device Pakket | 28-SSOP | |
| Snelheid | 40MHz | |
| Serie | PIC® 16C | |
| RAM Size | 24 x 8 | |
| Programmageheugentype | OTP | |
| Program Memory Size | 768B (512 x 12) | |
| randapparatuur | POR, WDT | |
| Verpakking / doos | 28-SSOP (0.209", 5.30mm Width) | |
| Pakket | Tube |
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| oscillator Type | External | |
| Temperatuur | -40°C ~ 85°C (TA) | |
| Aantal I / O | 20 | |
| montage Type | Surface Mount | |
| EEPROM Size | - | |
| gegevens Converters | - | |
| Core Size | 8-Bit | |
| Core Processor | PIC | |
| connectiviteit | - | |
| Base Productnummer | PIC16C55 |
| ATTRIBUUT | BESCHRIJVING |
|---|---|
| RoHs-status | ROHS3 -compatibel |
| Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) |
| Bereikstatus | REACH Unaffected |
| ECCN | 3A991A2 |
| HTSUS | 8542.31.0001 |
De drie delen aan de rechterkant hebben vergelijkbare specificaties als Microchip Technology PIC16C55-LPI/SS.
| Productkenmerk | ![]() |
![]() |
||
|---|---|---|---|---|
| Onderdeel nummer | PIC16C55-LPI/SP | PIC16C55-LPE/SS | PIC16C55-LP/SS | PIC16C55-LPI/SO |
| Fabrikant | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Leverancier Device Pakket | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| EEPROM Size | - | - | - | - |
| Snelheid | - | - | - | - |
| Verpakking / doos | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Program Memory Size | - | - | - | - |
| connectiviteit | - | - | - | - |
| Aantal I / O | - | - | - | - |
| Temperatuur | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| RAM Size | - | - | - | - |
| Pakket | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Core Processor | - | - | - | - |
| Core Size | - | - | - | - |
| oscillator Type | - | - | - | - |
| Programmageheugentype | - | - | - | - |
| Voltage - Supply (Vcc / Vdd) | - | - | - | - |
| randapparatuur | - | - | - | - |
| Base Productnummer | - | DAC34H84 | MAX500 | ADS62P42 |
| gegevens Converters | - | - | - | - |
| Serie | - | - | - | - |
| montage Type | - | Surface Mount | Through Hole | Surface Mount |
Download PIC16C55-LPI/SS PDF -datasheets en Microchip Technology -documentatie voor PIC16C55-LPI/SS - Microchip Technology.
PIC16C55-LPE/SPMicrochip TechnologyIC MCU 8BIT 768B OTP 28SPDIP
PIC16C55-RCE/SPMicrochip TechnologyIC MCU 8BIT 768B OTP 28SPDIP
PIC16C55-LPE/SOMicrochip TechnologyIC MCU 8BIT 768B OTP 28SOIC
PIC16C55-RC1/PN/A
PIC16C55-LP/SPMicrochip TechnologyIC MCU 8BIT 768B OTP 28SPDIP
PIC16C55-RC/SOMicrochip TechnologyIC MCU 8BIT 768B OTP 28SOIC
PIC16C55-LPI/SPMicrochip TechnologyIC MCU 8BIT 768B OTP 28SPDIP
PIC16C55-RCE/SOMicrochip TechnologyIC MCU 8BIT 768B OTP 28SOIC
PIC16C55-LPI/SOMicrochip TechnologyIC MCU 8BIT 768B OTP 28SOIC
PIC16C55-RCIR
PIC16C55-RC/SPMicrochip TechnologyIC MCU 8BIT 768B OTP 28SPDIPUw e -mailadres wordt niet gepubliceerd.
| Gemeenschappelijke landen logistieke tijdreferentie | ||
|---|---|---|
| Regio | Land | Logistische tijd (dag) |
| Amerika | Verenigde Staten | 5 |
| Brazilië | 7 | |
| Europa | Duitsland | 5 |
| Verenigd Koninkrijk | 4 | |
| Italië | 5 | |
| Oceanië | Australië | 6 |
| Nieuw-Zeeland | 5 | |
| Azië | India | 4 |
| Japan | 4 | |
| Midden-Oosten | Israël | 6 |
| DHL & FedEx Verzendkosten Referentie | |
|---|---|
| Verzendkosten (kg) | Referentie DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Wil je een betere prijs? Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.