- Jess***Jones
- 2026/04/17
Datasheets
Cylindrical Battery Holders.pdfPCN -assemblage/oorsprong
2.73KHz.pdfMXPLAD18KP110CAE3 Tech -specificaties
Microchip Technology - MXPLAD18KP110CAE3 Technische specificaties, attributen, parameters en onderdelen met vergelijkbare specificaties als Microchip Technology - MXPLAD18KP110CAE3
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Fabrikant | Microchip Technology | |
| Spanning - Reverse Standoff (type) | 110V | |
| Spanning - Spanning (Max) @ Ipp | 177V | |
| Spanning - Onderbreking (Min) | 122V | |
| Type | Zener | |
| Leverancier Device Pakket | PLAD | |
| Serie | Military, MIL-PRF-19500 | |
| Power Line Protection | No | |
| Power - Peak Pulse | 18000W (18kW) |
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Verpakking / doos | Nonstandard SMD | |
| Pakket | Bulk | |
| Temperatuur | -55°C ~ 150°C (TJ) | |
| montage Type | Surface Mount | |
| Current - Peak Pulse (10 / 1000μs) | 102A | |
| Capacitieve @ Frequentie | - | |
| Bidirectionele kanalen | 1 | |
| Base Productnummer | PLAD18 | |
| toepassingen | General Purpose |
| ATTRIBUUT | BESCHRIJVING |
|---|---|
| RoHs-status | ROHS3 -compatibel |
| Bereikstatus | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
De drie delen aan de rechterkant hebben vergelijkbare specificaties als Microchip Technology MXPLAD18KP110CAE3.
| Productkenmerk | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Onderdeel nummer | MXPLAD18KP120CAE3 | MXPLAD18KP100CAE3 | MXPLAD18KP10CAE3 | MXPLAD18KP110AE3 |
| Fabrikant | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Current - Peak Pulse (10 / 1000μs) | - | - | - | - |
| toepassingen | - | - | - | - |
| Spanning - Reverse Standoff (type) | - | - | - | - |
| montage Type | - | Surface Mount | Through Hole | Surface Mount |
| Power - Peak Pulse | - | - | - | - |
| Temperatuur | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Spanning - Spanning (Max) @ Ipp | - | - | - | - |
| Capacitieve @ Frequentie | - | - | - | - |
| Spanning - Onderbreking (Min) | - | - | - | - |
| Serie | - | - | - | - |
| Bidirectionele kanalen | - | - | - | - |
| Pakket | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Power Line Protection | - | - | - | - |
| Verpakking / doos | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Base Productnummer | - | DAC34H84 | MAX500 | ADS62P42 |
| Leverancier Device Pakket | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Type | - | - | - | - |
Download MXPLAD18KP110CAE3 PDF -datasheets en Microchip Technology -documentatie voor MXPLAD18KP110CAE3 - Microchip Technology.
MXPLAD18KP10CAMicrochip TechnologyTVS DIODE 10VWM 17VC PLAD
MXPLAD18KP100CAE3Microchip TechnologyTVS DIODE 100VWM 162VC PLAD
MXPLAD18KP10AE3Microchip TechnologyTVS DIODE 10VWM 17VC PLAD
MXPLAD18KP11AMicrochip TechnologyTVS DIODE 11VWM 18.2VC PLAD
MXPLAD18KP110AMicrochip TechnologyTVS DIODE 110VWM 177VC PLAD
MXPLAD18KP11CAE3Microchip TechnologyTVS DIODE 11VWM 18.2VC PLAD
MXPLAD18KP120AMicrochip TechnologyTVS DIODE 120VWM 193VC PLAD
MXPLAD18KP11AE3Microchip TechnologyTVS DIODE 11VWM 18.2VC PLAD
MXPLAD18KP120AE3Microchip TechnologyTVS DIODE 120VWM 193VC PLAD
MXPLAD18KP11CAMicrochip TechnologyTVS DIODE 11VWM 18.2VC PLAD
MXPLAD18KP12AMicrochip TechnologyTVS DIODE 12VWM 19.9VC PLAD
MXPLAD18KP110CAMicrochip TechnologyTVS DIODE 110VWM 177VC PLAD
MXPLAD18KP120CAMicrochip TechnologyTVS DIODE 120VWM 193VC PLAD
MXPLAD18KP100CAMicrochip TechnologyTVS DIODE 100VWM 162VC PLAD
MXPLAD18KP110AE3Microchip TechnologyTVS DIODE 110VWM 177VC PLAD
MXPLAD18KP10CAE3Microchip TechnologyTVS DIODE 10VWM 17VC PLAD
MXPLAD18KP10AMicrochip TechnologyTVS DIODE 10VWM 17VC PLAD
MXPLAD18KP120CAE3Microchip TechnologyTVS DIODE 120VWM 193VC PLADUw e -mailadres wordt niet gepubliceerd.
| Gemeenschappelijke landen logistieke tijdreferentie | ||
|---|---|---|
| Regio | Land | Logistische tijd (dag) |
| Amerika | Verenigde Staten | 5 |
| Brazilië | 7 | |
| Europa | Duitsland | 5 |
| Verenigd Koninkrijk | 4 | |
| Italië | 5 | |
| Oceanië | Australië | 6 |
| Nieuw-Zeeland | 5 | |
| Azië | India | 4 |
| Japan | 4 | |
| Midden-Oosten | Israël | 6 |
| DHL & FedEx Verzendkosten Referentie | |
|---|---|
| Verzendkosten (kg) | Referentie DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Wil je een betere prijs? Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.