- Jess***Jones
- 2026/04/17
HTML -datasheet
TMS320C28341-46 Manual.pdfTMDSDOCK28343 Tech -specificaties
Texas Instruments - TMDSDOCK28343 Technische specificaties, attributen, parameters en onderdelen met vergelijkbare specificaties als Texas Instruments - TMDSDOCK28343
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Fabrikant | Texas Instruments | |
| Gebruikt IC / Part | TMS320C28343 | |
| Type | DSP | |
| Serie | C2000™, Delfino™ | |
| Platform | Experimenter | |
| Pakket | Box |
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Besturingssysteem | - | |
| montage Type | Fixed | |
| Core Processor | - | |
| Inhoud | Board(s) | |
| Board Type | Evaluation Platform | |
| Base Productnummer | TMDS |
| ATTRIBUUT | BESCHRIJVING |
|---|---|
| RoHs-status | Niet toepasbaar |
| Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) |
| Bereikstatus | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8473.30.1180 |
De drie delen aan de rechterkant hebben vergelijkbare specificaties als Texas Instruments TMDSDOCK28343.
| Productkenmerk | ![]() |
![]() |
|---|---|---|
| Onderdeel nummer | TMDSDOCK28343 | ACM08DRSD-S273 |
| Fabrikant | Texas Instruments | Sullins Connector Solutions |
| Inhoud | Board(s) | - |
| montage Type | Fixed | Through Hole |
| Base Productnummer | TMDS | ACM08 |
| Board Type | Evaluation Platform | - |
| Gebruikt IC / Part | TMS320C28343 | - |
| Core Processor | - | - |
| Pakket | Box | Tray |
| Besturingssysteem | - | - |
| Serie | C2000™, Delfino™ | - |
| Type | DSP | - |
| Platform | Experimenter | - |
Download TMDSDOCK28343 PDF -datasheets en Texas Instruments -documentatie voor TMDSDOCK28343 - Texas Instruments.
Uw e -mailadres wordt niet gepubliceerd.
| Gemeenschappelijke landen logistieke tijdreferentie | ||
|---|---|---|
| Regio | Land | Logistische tijd (dag) |
| Amerika | Verenigde Staten | 5 |
| Brazilië | 7 | |
| Europa | Duitsland | 5 |
| Verenigd Koninkrijk | 4 | |
| Italië | 5 | |
| Oceanië | Australië | 6 |
| Nieuw-Zeeland | 5 | |
| Azië | India | 4 |
| Japan | 4 | |
| Midden-Oosten | Israël | 6 |
| DHL & FedEx Verzendkosten Referentie | |
|---|---|
| Verzendkosten (kg) | Referentie DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Wil je een betere prijs? Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.