- Jess***Jones
- 2026/04/17
HTML -datasheet
Cylindrical Battery Holders.pdfCDCVF2509APWG4 Tech -specificaties
Texas Instruments - CDCVF2509APWG4 Technische specificaties, attributen, parameters en onderdelen met vergelijkbare specificaties als Texas Instruments - CDCVF2509APWG4
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Fabrikant | Texas Instruments | |
| Voltage - Levering | 3V ~ 3.6V | |
| Type | PLL Clock Driver | |
| Leverancier Device Pakket | 24-TSSOP | |
| Serie | - | |
| Ratio - Input: Output | 2:10 | |
| Verpakking / doos | 24-TSSOP (0.173', 4.40mm Width) | |
| Pakket | Tube | |
| PLL | Yes with Bypass |
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| uitgang | LVTTL | |
| Temperatuur | 0°C ~ 85°C | |
| Aantal circuits | 1 | |
| montage Type | Surface Mount | |
| Invoer | LVTTL | |
| Frequentie - Max | 175MHz | |
| Divider / Multiplier | No/No | |
| Differential - Input: Output | No/No | |
| Base Productnummer | CDCVF2509 |
| ATTRIBUUT | BESCHRIJVING |
|---|---|
| RoHs-status | ROHS3 -compatibel |
| Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) |
| Bereikstatus | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
De drie delen aan de rechterkant hebben vergelijkbare specificaties als Texas Instruments CDCVF2509APWG4.
| Productkenmerk | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Onderdeel nummer | CDCVF2509APWRG4 | CDCVF2509PWG4 | CDCVF2510APWG4 | CDCVF2509PWRG4 |
| Fabrikant | Texas Instruments | Texas Instruments | Luminary Micro / Texas Instruments | Texas Instruments |
| Aantal circuits | - | - | - | - |
| Base Productnummer | - | DAC34H84 | MAX500 | ADS62P42 |
| Frequentie - Max | - | - | - | - |
| Temperatuur | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Invoer | - | - | - | - |
| montage Type | - | Surface Mount | Through Hole | Surface Mount |
| Pakket | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Differential - Input: Output | - | - | - | - |
| Voltage - Levering | - | - | - | - |
| Leverancier Device Pakket | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Serie | - | - | - | - |
| Ratio - Input: Output | - | - | - | - |
| Divider / Multiplier | - | - | - | - |
| Verpakking / doos | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| uitgang | - | - | - | - |
| Type | - | - | - | - |
| PLL | - | - | - | - |
Download CDCVF2509APWG4 PDF -datasheets en Texas Instruments -documentatie voor CDCVF2509APWG4 - Texas Instruments.
CDCVF2510APWRTexas InstrumentsIC PLL CLOCK DRIVER 24TSSOP
CDCVF2509APWRG4Texas InstrumentsIC PLL CLOCK DRIVER 24TSSOP
CDCVF2509PWG4Texas InstrumentsIC PLL CLOCK DRIVER 24TSSOP
CDCVF2509APWTexas InstrumentsIC PLL CLOCK DRIVER 24TSSOP
CDCVF25084PWRTexas Instruments
CDCVF2509APWRTexas InstrumentsIC PLL CLOCK DRIVER 24TSSOP
CDCVF2509PWRG4Texas InstrumentsIC PLL CLOCK DRIVER 24TSSOP
CDCVF25084PWG4Luminary Micro / Texas InstrumentsIC 3.3V 1:8 X4 CLK MULT 16-TSSOP
CDCVF2510APWG4Luminary Micro / Texas InstrumentsIC 3.3V PLL CLK-DRVR 24-TSSOPUw e -mailadres wordt niet gepubliceerd.
| Gemeenschappelijke landen logistieke tijdreferentie | ||
|---|---|---|
| Regio | Land | Logistische tijd (dag) |
| Amerika | Verenigde Staten | 5 |
| Brazilië | 7 | |
| Europa | Duitsland | 5 |
| Verenigd Koninkrijk | 4 | |
| Italië | 5 | |
| Oceanië | Australië | 6 |
| Nieuw-Zeeland | 5 | |
| Azië | India | 4 |
| Japan | 4 | |
| Midden-Oosten | Israël | 6 |
| DHL & FedEx Verzendkosten Referentie | |
|---|---|
| Verzendkosten (kg) | Referentie DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Wil je een betere prijs? Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.