- Jess***Jones
- 2026/04/17
HTML -datasheet
Cylindrical Battery Holders.pdfWil je een betere prijs?
Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.
| Aantal stuks | Eenheid prijs | Ext.Prijs |
|---|---|---|
| 1+ | $15.722 | $15.72 |
| 200+ | $6.273 | $1,254.60 |
| 500+ | $6.064 | $3,032.00 |
| 1000+ | $5.96 | $5,960.00 |
CDCF2509PWR Tech -specificaties
Texas Instruments - CDCF2509PWR Technische specificaties, attributen, parameters en onderdelen met vergelijkbare specificaties als Texas Instruments - CDCF2509PWR
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Fabrikant | Texas Instruments | |
| Voltage - Levering | 3V ~ 3.6V | |
| Leverancier Device Pakket | 24-TSSOP | |
| Serie | - | |
| Ratio - Input: Output | 1:9 | |
| Verpakking / doos | 24-TSSOP (0.173', 4.40mm Width) | |
| Pakket | Tape & Reel (TR) | |
| PLL | Yes | |
| uitgang | Clock |
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Temperatuur | 0°C ~ 85°C | |
| Aantal circuits | 1 | |
| montage Type | Surface Mount | |
| Belangrijkste doel | Memory, DRAM DIMM | |
| Invoer | Clock | |
| Frequentie - Max | 140MHz | |
| Differential - Input: Output | No/No | |
| Base Productnummer | CDCF2509 |
| ATTRIBUUT | BESCHRIJVING |
|---|---|
| RoHs-status | ROHS3 -compatibel |
| Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) |
| Bereikstatus | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
De drie delen aan de rechterkant hebben vergelijkbare specificaties als Texas Instruments CDCF2509PWR.
| Productkenmerk | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Onderdeel nummer | CDCF2509PWRG4 | CDCF2510PWRG4 | CDCF2510PWR | CDCF2509PW |
| Fabrikant | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments |
| Pakket | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Leverancier Device Pakket | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| PLL | - | - | - | - |
| Temperatuur | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Belangrijkste doel | - | - | - | - |
| montage Type | - | Surface Mount | Through Hole | Surface Mount |
| Invoer | - | - | - | - |
| Aantal circuits | - | - | - | - |
| Serie | - | - | - | - |
| Voltage - Levering | - | - | - | - |
| Frequentie - Max | - | - | - | - |
| Base Productnummer | - | DAC34H84 | MAX500 | ADS62P42 |
| Ratio - Input: Output | - | - | - | - |
| Verpakking / doos | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Differential - Input: Output | - | - | - | - |
| uitgang | - | - | - | - |
Download CDCF2509PWR PDF -datasheets en Texas Instruments -documentatie voor CDCF2509PWR - Texas Instruments.
CDCF5801ADBQTexas Instruments
CDCF2509Texas Instruments
CDCF2510PWG4Texas InstrumentsIC 3.3V PLL CLK-DRVR 24-TSSOP
CDCF2510PWTexas InstrumentsIC 3.3V PLL CLOCK-DRVR 24-TSSOP
CDCEL949PWG4Luminary Micro / Texas InstrumentsIC 4-PLL VCXO CLK SYNTH 24-TSSOP
CDCF2510PWRG4Texas InstrumentsIC 3.3V PLL CLK-DRVR 24-TSSOP
CDCEL949PWTexas InstrumentsIC CLK/FREQ SYNTH 24TSSOP
CDCF2510PWRTexas InstrumentsIC 3.3V PLL CLK-DRVR 24-TSSOP
CDCF2510Texas Instruments
CDCF2509PWTexas InstrumentsIC 3.3V PLL CLOCK-DRVR 24-TSSOP
CDCEL949PWRG4Texas InstrumentsIC CLK/FREQ SYNTH 24TSSOP
CDCF2509PWG4Texas InstrumentsIC 3.3V PLL CLOCK-DRVR 24-TSSOP
CDCF2509PWRG4Texas InstrumentsIC 3.3V PLL CLOCK-DRVR 24-TSSOPUw e -mailadres wordt niet gepubliceerd.
| Gemeenschappelijke landen logistieke tijdreferentie | ||
|---|---|---|
| Regio | Land | Logistische tijd (dag) |
| Amerika | Verenigde Staten | 5 |
| Brazilië | 7 | |
| Europa | Duitsland | 5 |
| Verenigd Koninkrijk | 4 | |
| Italië | 5 | |
| Oceanië | Australië | 6 |
| Nieuw-Zeeland | 5 | |
| Azië | India | 4 |
| Japan | 4 | |
| Midden-Oosten | Israël | 6 |
| DHL & FedEx Verzendkosten Referentie | |
|---|---|
| Verzendkosten (kg) | Referentie DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Wil je een betere prijs? Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.