- Jess***Jones
- 2026/04/17
Datasheets
GSFN0205.pdfWil je een betere prijs?
Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.
| Aantal stuks | Eenheid prijs | Ext.Prijs |
|---|---|---|
| 1+ | $0.131 | $0.13 |
| 200+ | $0.052 | $10.40 |
| 500+ | $0.051 | $25.50 |
| 1000+ | $0.05 | $50.00 |
GSFN0205 Tech -specificaties
Good-Ark Semiconductor - GSFN0205 Technische specificaties, attributen, parameters en onderdelen met vergelijkbare specificaties als Good-Ark Semiconductor - GSFN0205
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Fabrikant | Good-Ark Semiconductor | |
| VGS (th) (Max) @ Id | 1V @ 250µA | |
| Technologie | MOSFET (Metal Oxide) | |
| Leverancier Device Pakket | 6-DFN (2x3) | |
| Serie | - | |
| Rds On (Max) @ Id, VGS | 33mOhm @ 4A, 4.5V | |
| Vermogen - Max | 1.56W (Ta) | |
| Verpakking / doos | 6-WFDFN Exposed Pad | |
| Pakket | Tape & Reel (TR) |
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Temperatuur | -55°C ~ 150°C (TJ) | |
| montage Type | Surface Mount | |
| Input Capacitance (Ciss) (Max) @ Vds | 2100pF @ 15V | |
| Gate Charge (Qg) (Max) @ Vgs | 25nC @ 4.5V | |
| FET Feature | Standard | |
| Drain naar de Bron Voltage (Vdss) | 20V | |
| Current - Continuous Drain (Id) @ 25 ° C | 5.5A (Ta) | |
| Configuratie | - |
| ATTRIBUUT | BESCHRIJVING |
|---|---|
| RoHs-status | ROHS3 -compatibel |
| Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) |
| Bereikstatus | REACH Unaffected |
| ECCN | EAR99 |
De drie delen aan de rechterkant hebben vergelijkbare specificaties als Good-Ark Semiconductor GSFN0205.
| Productkenmerk | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Onderdeel nummer | GSFN0207 | GSFN0232 | GSFK0502 | GSFK3420 |
| Fabrikant | Good-Ark Semiconductor | Good-Ark Semiconductor | Good-Ark Semiconductor | Good-Ark Semiconductor |
| Serie | - | - | - | - |
| montage Type | - | Surface Mount | Through Hole | Surface Mount |
| Drain naar de Bron Voltage (Vdss) | - | - | - | - |
| Leverancier Device Pakket | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Pakket | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Verpakking / doos | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Technologie | - | - | - | - |
| Gate Charge (Qg) (Max) @ Vgs | - | - | - | - |
| Rds On (Max) @ Id, VGS | - | - | - | - |
| Temperatuur | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Vermogen - Max | - | - | - | - |
| Input Capacitance (Ciss) (Max) @ Vds | - | - | - | - |
| Configuratie | - | - | - | S/H-ADC |
| VGS (th) (Max) @ Id | - | - | - | - |
| FET Feature | - | - | - | - |
| Current - Continuous Drain (Id) @ 25 ° C | - | - | - | - |
Download GSFN0205 PDF -datasheets en Good-Ark Semiconductor -documentatie voor GSFN0205 - Good-Ark Semiconductor.
GSFN0345Good-Ark SemiconductorMOSFET, P-CH, SINGLE, -45A, -30V
GSFK0502Good-Ark SemiconductorMOSFET, N-CH, DUAL, 0.3A, 50V, S
GSFH5010Good-Ark SemiconductorMOSFET, N-CH, SINGLE, 9A, 500V,
GSFKW0202Good-Ark SemiconductorMOSFET, N-CH, SINGLE, 2.5A, 20V,
GSFN2306Good-Ark SemiconductorMOSFET, N-CH, SINGLE, 65A, 20V,
GSFN1036Good-Ark SemiconductorMOSFET, N-CH, SINGLE, 35A, 100V,
GSFK3420Good-Ark SemiconductorMOSFET, N+P, DUAL, 30V, SOT-363
GSFN0207Good-Ark SemiconductorMOSFET, P-CH, DUAL, -7.5A, -20V,
GSFN0988Good-Ark SemiconductorMOSFET, N-CH, SINGLE, 16A, 100V,
GSFN0232Good-Ark SemiconductorMOSFET, N-CH, DUAL, 32A, 20V, DF
GSFK0501Good-Ark SemiconductorMOSFET, P-CH, DUAL, -130MA, -50V
GSFN3904Good-Ark SemiconductorMOSFET, N-CH, SINGLE, 80A, 30V,
GSFN3906Good-Ark SemiconductorMOSFET, N-CH, SINGLE, 60A, 30V,
GSFL1003Good-Ark SemiconductorMOSFET, P-CH, SINGLE, -2A, -100V
GSFK0300Good-Ark SemiconductorMOSFET, N-CH, DUAL, 0.8A, 30V, S
GSFN0982Good-Ark SemiconductorMOSFET, N-CH, SINGLE, 48A, 100V,
GSFK0501EGood-Ark SemiconductorMOSFET, P-CH, DUAL, -180MA, -50V
GSFL1004Good-Ark SemiconductorMOSFET, N-CH, SINGLE, 3A, 100V,Uw e -mailadres wordt niet gepubliceerd.
| Gemeenschappelijke landen logistieke tijdreferentie | ||
|---|---|---|
| Regio | Land | Logistische tijd (dag) |
| Amerika | Verenigde Staten | 5 |
| Brazilië | 7 | |
| Europa | Duitsland | 5 |
| Verenigd Koninkrijk | 4 | |
| Italië | 5 | |
| Oceanië | Australië | 6 |
| Nieuw-Zeeland | 5 | |
| Azië | India | 4 |
| Japan | 4 | |
| Midden-Oosten | Israël | 6 |
| DHL & FedEx Verzendkosten Referentie | |
|---|---|
| Verzendkosten (kg) | Referentie DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Wil je een betere prijs? Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.