- Jess***Jones
- 2026/04/17
PCN -ontwerp/specificatie
Safety upgraded 29/OCT/2020.pdfWil je een betere prijs?
Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.
| Aantal stuks | Eenheid prijs | Ext.Prijs |
|---|---|---|
| 1+ | $28.53 | $28.53 |
| 168+ | $11.38 | $1,911.84 |
| 504+ | $11.00 | $5,544.00 |
| 1008+ | $10.81 | $10,896.48 |
PMP5818UWSR Tech -specificaties
Flex Power Modules - PMP5818UWSR Technische specificaties, attributen, parameters en onderdelen met vergelijkbare specificaties als Flex Power Modules - PMP5818UWSR
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Fabrikant | Flex Power Modules | |
| Voltage - Output 4 | - | |
| Voltage - Output 3 | - | |
| Voltage - Output 2 | - | |
| Voltage - Output 1 | 0.7 ~ 5.5V | |
| Voltage - Input (Min) | 4.5V | |
| Voltage - Input (Max) | 14V | |
| Type | Non-Isolated PoL Module | |
| Leverancier Device Pakket | - | |
| Standaardnummer | 62368-1 | |
| Size / Dimension | 0.87" L x 0.75" W x 0.33" H (22.1mm x 18.9mm x 8.5mm) | |
| Serie | PMP 5000 (88W) | |
| Vermogen (Watt) | 88 W |
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Verpakking / doos | 11-SMD Module | |
| Pakket | Tray | |
| Temperatuur | -40°C ~ 85°C (With Derating) | |
| Aantal uitgangen | 1 | |
| montage Type | Surface Mount | |
| Kenmerken | Adjustable Output, Remote On/Off, Remote Sense | |
| doeltreffendheid | 92.8% | |
| Current - Output (Max) | 16A | |
| Beheersfuncties | Enable, Active Low | |
| Base Productnummer | PMP581 | |
| Goedkeuringsbureau | CB, CSA, IEC, TUV, UL | |
| toepassingen | ITE (Commercial) |
| ATTRIBUUT | BESCHRIJVING |
|---|---|
| RoHs-status | ROHS3 -compatibel |
| Vochtgevoeligheidsniveau (MSL) | 3 (168 Hours) |
| Bereikstatus | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8504.40.9580 |
De drie delen aan de rechterkant hebben vergelijkbare specificaties als Flex Power Modules PMP5818UWSR.
| Productkenmerk | ![]() |
![]() |
||
|---|---|---|---|---|
| Onderdeel nummer | PMP5818UWSR | PMP5818UWP | PMP5501Y,135 | PMP6050WP |
| Fabrikant | Flex Power Modules | Flex Power Modules | Nexperia USA Inc. | Sensata-Crydom |
| Voltage - Output 2 | - | - | - | - |
| Beheersfuncties | Enable, Active Low | Enable, Active Low | - | - |
| Standaardnummer | 62368-1 | 62368-1 | - | - |
| toepassingen | ITE (Commercial) | ITE (Commercial) | - | - |
| Goedkeuringsbureau | CB, CSA, IEC, TUV, UL | CB, CSA, IEC, TUV, UL | - | - |
| Aantal uitgangen | 1 | 1 | - | - |
| Voltage - Output 3 | - | - | - | - |
| Leverancier Device Pakket | - | - | 6-TSSOP | - |
| Vermogen (Watt) | 88 W | 88 W | - | - |
| Voltage - Input (Max) | 14V | 14V | - | - |
| Voltage - Input (Min) | 4.5V | 4.5V | - | - |
| Verpakking / doos | 11-SMD Module | 11-DIP Module | 6-TSSOP, SC-88, SOT-363 | Module |
| Kenmerken | Adjustable Output, Remote On/Off, Remote Sense | Adjustable Output, Remote On/Off, Remote Sense | - | - |
| Base Productnummer | PMP581 | PMP581 | PMP5501 | PMP6050 |
| Current - Output (Max) | 16A | 16A | - | - |
| doeltreffendheid | 92.8% | 92.8% | - | - |
| Voltage - Output 4 | - | - | - | - |
| Serie | PMP 5000 (88W) | PMP 5000 (88W) | Automotive, AEC-Q100 | PMP |
| montage Type | Surface Mount | Through Hole | Surface Mount | Chassis Mount |
| Pakket | Tray | Tray | Tape & Reel (TR) | Bulk |
| Size / Dimension | 0.87" L x 0.75" W x 0.33" H (22.1mm x 18.9mm x 8.5mm) | 0.87" L x 0.75" W x 0.33" H (22.1mm x 18.9mm x 8.5mm) | - | - |
| Temperatuur | -40°C ~ 85°C (With Derating) | -40°C ~ 85°C (With Derating) | 150°C (TJ) | - |
| Voltage - Output 1 | 0.7 ~ 5.5V | 0.7 ~ 5.5V | - | - |
| Type | Non-Isolated PoL Module | Non-Isolated PoL Module | - | - |
Download PMP5818UWSR PDF -datasheets en Flex Power Modules -documentatie voor PMP5818UWSR - Flex Power Modules.
PMP5818UWPFlex Power ModulesDC DC CONVERTER 0.7-5.5V 88W
PMP5501QASZNexperia USA Inc.TRANS 2PNP SOT1216/DFN1010B-6Uw e -mailadres wordt niet gepubliceerd.
| Gemeenschappelijke landen logistieke tijdreferentie | ||
|---|---|---|
| Regio | Land | Logistische tijd (dag) |
| Amerika | Verenigde Staten | 5 |
| Brazilië | 7 | |
| Europa | Duitsland | 5 |
| Verenigd Koninkrijk | 4 | |
| Italië | 5 | |
| Oceanië | Australië | 6 |
| Nieuw-Zeeland | 5 | |
| Azië | India | 4 |
| Japan | 4 | |
| Midden-Oosten | Israël | 6 |
| DHL & FedEx Verzendkosten Referentie | |
|---|---|
| Verzendkosten (kg) | Referentie DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Wil je een betere prijs? Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.