- Jess***Jones
- 2026/04/17
PCN -ontwerp/specificatie
Safety upgraded 29/OCT/2020.pdfHTML -datasheet
PKU5500S Series Spec.pdfWil je een betere prijs?
Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.
| Aantal stuks | Eenheid prijs | Ext.Prijs |
|---|---|---|
| 1+ | $79.29 | $79.29 |
| 160+ | $31.64 | $5,062.40 |
| 480+ | $30.58 | $14,678.40 |
| 960+ | $30.06 | $28,857.60 |
PKU5516ZSPI Tech -specificaties
Flex Power Modules - PKU5516ZSPI Technische specificaties, attributen, parameters en onderdelen met vergelijkbare specificaties als Flex Power Modules - PKU5516ZSPI
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Fabrikant | Flex Power Modules | |
| Voltage - Output 4 | - | |
| Voltage - Output 3 | - | |
| Voltage - Output 2 | - | |
| Voltage - Output 1 | 24V | |
| Voltage - Isolatie | 2.25 kV | |
| Voltage - Input (Min) | 18V | |
| Voltage - Input (Max) | 75V | |
| Type | Isolated Module | |
| Leverancier Device Pakket | Sixteenth Brick | |
| Standaardnummer | 62368-1 | |
| Size / Dimension | 1.39" L x 0.98" W x 0.41" H (35.3mm x 25.0mm x 10.4mm) | |
| Serie | PKU 5500S (50W) |
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Vermogen (Watt) | 50 W | |
| Verpakking / doos | Sixteenth Brick | |
| Pakket | Tray | |
| Temperatuur | -40°C ~ 100°C (With Derating) | |
| Aantal uitgangen | 1 | |
| montage Type | Through Hole | |
| Kenmerken | Adjustable Output, Remote On/Off, Remote Sense | |
| doeltreffendheid | 91% | |
| Current - Output (Max) | 2.1A | |
| Beheersfuncties | Enable, Active Low | |
| Base Productnummer | PKU551 | |
| Goedkeuringsbureau | CB, CSA, IEC, TUV, UL | |
| toepassingen | ITE (Commercial) |
| ATTRIBUUT | BESCHRIJVING |
|---|---|
| RoHs-status | ROHS3 -compatibel |
| Vochtgevoeligheidsniveau (MSL) | Not Applicable |
| Bereikstatus | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8504.40.9580 |
De drie delen aan de rechterkant hebben vergelijkbare specificaties als Flex Power Modules PKU5516ZSPI.
| Productkenmerk | ||||
|---|---|---|---|---|
| Onderdeel nummer | PKU5511SPI | PKU5515SPI | PKU5513SPI | PKU5510SPI |
| Fabrikant | Flex Power Modules | Flex Power Modules | Flex Power Modules | Flex Power Modules |
| Size / Dimension | - | - | - | - |
| Standaardnummer | - | - | - | - |
| Voltage - Input (Min) | - | - | - | - |
| Voltage - Output 1 | - | - | - | - |
| toepassingen | - | - | - | - |
| Base Productnummer | - | DAC34H84 | MAX500 | ADS62P42 |
| Serie | - | - | - | - |
| montage Type | - | Surface Mount | Through Hole | Surface Mount |
| Leverancier Device Pakket | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Aantal uitgangen | - | - | - | - |
| Beheersfuncties | - | - | - | - |
| doeltreffendheid | - | - | - | - |
| Voltage - Output 3 | - | - | - | - |
| Voltage - Input (Max) | - | - | - | - |
| Temperatuur | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Current - Output (Max) | - | - | - | - |
| Voltage - Output 2 | - | - | - | - |
| Type | - | - | - | - |
| Vermogen (Watt) | - | - | - | - |
| Voltage - Isolatie | - | - | - | - |
| Pakket | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Voltage - Output 4 | - | - | - | - |
| Kenmerken | - | - | - | Simultaneous Sampling |
| Verpakking / doos | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Goedkeuringsbureau | - | - | - | - |
Download PKU5516ZSPI PDF -datasheets en Flex Power Modules -documentatie voor PKU5516ZSPI - Flex Power Modules.
PKU4917VDPINTLCFlex Power ModulesMOD DC/DC CONVERTER TH
PKU5313EPIFlex Power ModulesDC DC CONVERTER 12V 33W
PKU5311EPIFlex Power ModulesDC DC CONVERTER 5V 35W
PKU5315ESIFlex Power ModulesDC DC CONVERTER 15V 30W
PKU5310ESIFlex Power ModulesDC DC CONVERTER 3.3V 33W
PKU5310EPIFlex Power ModulesDC DC CONVERTER 3.3V 33W
PKU5315EPIFlex Power ModulesDC DC CONVERTER 15V 30W
PKU5513E PIERICSSON
PKU5311ESIFlex Power ModulesDC DC CONVERTER 5V 35W
PKU5313ESIFlex Power ModulesDC DC CONVERTER 12V 33WUw e -mailadres wordt niet gepubliceerd.
| Gemeenschappelijke landen logistieke tijdreferentie | ||
|---|---|---|
| Regio | Land | Logistische tijd (dag) |
| Amerika | Verenigde Staten | 5 |
| Brazilië | 7 | |
| Europa | Duitsland | 5 |
| Verenigd Koninkrijk | 4 | |
| Italië | 5 | |
| Oceanië | Australië | 6 |
| Nieuw-Zeeland | 5 | |
| Azië | India | 4 |
| Japan | 4 | |
| Midden-Oosten | Israël | 6 |
| DHL & FedEx Verzendkosten Referentie | |
|---|---|
| Verzendkosten (kg) | Referentie DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Wil je een betere prijs? Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.