- Jess***Jones
- 2026/04/17
PCN -ontwerp/specificatie
Safety upgraded 29/OCT/2020.pdfWil je een betere prijs?
Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.
| Aantal stuks | Eenheid prijs | Ext.Prijs |
|---|---|---|
| 1+ | $44.99 | $44.99 |
| 150+ | $17.95 | $2,692.50 |
| 450+ | $17.35 | $7,807.50 |
| 1050+ | $17.06 | $17,913.00 |
PKU4317VEPI Tech -specificaties
Flex Power Modules - PKU4317VEPI Technische specificaties, attributen, parameters en onderdelen met vergelijkbare specificaties als Flex Power Modules - PKU4317VEPI
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Fabrikant | Flex Power Modules | |
| Voltage - Output 4 | - | |
| Voltage - Output 3 | - | |
| Voltage - Output 2 | - | |
| Voltage - Output 1 | 6V | |
| Voltage - Isolatie | 1.5 kV | |
| Voltage - Input (Min) | 36V | |
| Voltage - Input (Max) | 72V | |
| Type | Isolated Module | |
| Leverancier Device Pakket | Sixteenth Brick | |
| Standaardnummer | 62368-1 | |
| Size / Dimension | 1.30" L x 0.90" W x 0.30" H (33.0mm x 22.9mm x 7.5mm) | |
| Serie | PKU 4000E (36W) |
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Vermogen (Watt) | 36 W | |
| Verpakking / doos | Sixteenth Brick | |
| Pakket | Tray | |
| Temperatuur | -40°C ~ 105°C (With Derating) | |
| Aantal uitgangen | 1 | |
| montage Type | Through Hole | |
| Kenmerken | Adjustable Output, Remote On/Off | |
| doeltreffendheid | 91.1% | |
| Current - Output (Max) | 6A | |
| Beheersfuncties | Enable, Active Low | |
| Base Productnummer | PKU431 | |
| Goedkeuringsbureau | CB, CSA, IEC, TUV, UL | |
| toepassingen | ITE (Commercial) |
| ATTRIBUUT | BESCHRIJVING |
|---|---|
| RoHs-status | ROHS3 -compatibel |
| Vochtgevoeligheidsniveau (MSL) | Not Applicable |
| Bereikstatus | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8504.40.9580 |
De drie delen aan de rechterkant hebben vergelijkbare specificaties als Flex Power Modules PKU4317VEPI.
| Productkenmerk | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Onderdeel nummer | PKU4317VESI | PKU4310EPI | PKU4315EPI | PKU4315ESI |
| Fabrikant | Flex Power Modules | Flex Power Modules | Flex Power Modules | Flex Power Modules |
| Verpakking / doos | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Kenmerken | - | - | - | Simultaneous Sampling |
| Size / Dimension | - | - | - | - |
| Voltage - Output 4 | - | - | - | - |
| Voltage - Isolatie | - | - | - | - |
| Aantal uitgangen | - | - | - | - |
| Voltage - Input (Max) | - | - | - | - |
| Voltage - Output 1 | - | - | - | - |
| Serie | - | - | - | - |
| Goedkeuringsbureau | - | - | - | - |
| Voltage - Output 2 | - | - | - | - |
| Vermogen (Watt) | - | - | - | - |
| Leverancier Device Pakket | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Standaardnummer | - | - | - | - |
| Temperatuur | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| doeltreffendheid | - | - | - | - |
| Pakket | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| toepassingen | - | - | - | - |
| Voltage - Output 3 | - | - | - | - |
| Type | - | - | - | - |
| Beheersfuncties | - | - | - | - |
| montage Type | - | Surface Mount | Through Hole | Surface Mount |
| Base Productnummer | - | DAC34H84 | MAX500 | ADS62P42 |
| Current - Output (Max) | - | - | - | - |
| Voltage - Input (Min) | - | - | - | - |
Download PKU4317VEPI PDF -datasheets en Flex Power Modules -documentatie voor PKU4317VEPI - Flex Power Modules.
PKU4315EPIFlex Power ModulesDC DC CONVERTER 15V 30W
PKU4411EPIFlex Power ModulesDC DC CONVERTER 5V 40W
PKU4116CPIMDL
PKU4317VESIFlex Power ModulesDC DC CONVERTER 6V 36W
PKU4510PIFlex Power ModulesDC DC CONVERTER 3.3V 50W
PKU4310EPIFlex Power ModulesDC DC CONVERTER 3.3V 33W
PKU4318LPIFlex Power ModulesDC DC CONVERTER 1.2V 30W
PKU4411ESIFlex Power ModulesDC DC CONVERTER 5V 40W
PKU4310ESIFlex Power ModulesDC DC CONVERTER 3.3V 33W
PKU4418GPIFlex Power ModulesDC DC CONVERTER 1.8V 45W
PKU4416ZSIFlex Power ModulesDC DC CONVERTER 24V 43W
PKU4315ESIFlex Power ModulesDC DC CONVERTER 15V 30W
PKU4319PIFlex Power ModulesDC DC CONVERTER 2.5V 38W
PKU4318HPIFlex Power ModulesDC DC CONVERTER 1.5V 38WUw e -mailadres wordt niet gepubliceerd.
| Gemeenschappelijke landen logistieke tijdreferentie | ||
|---|---|---|
| Regio | Land | Logistische tijd (dag) |
| Amerika | Verenigde Staten | 5 |
| Brazilië | 7 | |
| Europa | Duitsland | 5 |
| Verenigd Koninkrijk | 4 | |
| Italië | 5 | |
| Oceanië | Australië | 6 |
| Nieuw-Zeeland | 5 | |
| Azië | India | 4 |
| Japan | 4 | |
| Midden-Oosten | Israël | 6 |
| DHL & FedEx Verzendkosten Referentie | |
|---|---|
| Verzendkosten (kg) | Referentie DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Wil je een betere prijs? Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.