- Jess***Jones
- 2026/04/17
Datasheets
Cylindrical Battery Holders.pdfHTML -datasheet
Cylindrical Battery Holders.pdfWil je een betere prijs?
Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.
| Aantal stuks | Eenheid prijs | Ext.Prijs |
|---|---|---|
| 1+ | $1.88 | $1.88 |
0873811864 Tech -specificaties
Molex - 0873811864 Technische specificaties, attributen, parameters en onderdelen met vergelijkbare specificaties als Molex - 0873811864
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Fabrikant | Molex | |
| Nominale spanning | 125V | |
| Beëindiging | Solder | |
| Stijl | Board to Board | |
| Serie | Milli-Grid 87381 | |
| Rijafstand - Paring | 0.079' (2.00mm) | |
| Pitch - Paring | 0.079' (2.00mm) | |
| Pakket | Tube | |
| Temperatuur | -55°C ~ 105°C | |
| Aantal rijen | 2 | |
| Aantal posities Loaded | All | |
| Aantal posities | 18 | |
| montage Type | Surface Mount | |
| Materiaal Ontvlambaarheidsklasse | - | |
| Gekoppelde Stacking Heights | - | |
| Differentiële datatransmissie | - | |
| Isolatiehoogte | 0.177' (4.50mm) |
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Isolatie Kleur | Black | |
| Ingress Protection | - | |
| Kenmerken | Pick and Place | |
| bevestegingswijze | Push-Pull | |
| Huidige beoordeling (versterkers) | 1.9A | |
| contact type | Female Socket | |
| Contact Vorm | Square | |
| Contact Material | - | |
| Contact Lengte - Post | - | |
| Contact Voltooi Dikte - Post | 50.0µin (1.27µm) | |
| Contact Voltooi Dikte - Paring | 15.0µin (0.38µm) | |
| Contact Afwerken - Post | Tin | |
| Contact Afronden - Paring | Gold | |
| connector Type | Receptacle | |
| Base Productnummer | 087381 | |
| toepassingen | Automotive, General Purpose, Telecommunications |
| ATTRIBUUT | BESCHRIJVING |
|---|---|
| RoHs-status | ROHS3 -compatibel |
| Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) |
| Bereikstatus | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
De drie delen aan de rechterkant hebben vergelijkbare specificaties als Molex 0873811864.
| Productkenmerk | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Onderdeel nummer | 0873811684 | 0873811863 | 0873811894 | 0873811694 |
| Fabrikant | Molex | Molex | Molex | Molex |
| Stijl | - | - | - | - |
| Contact Lengte - Post | - | - | - | - |
| Kenmerken | - | - | - | Simultaneous Sampling |
| Aantal posities | - | - | - | - |
| Pakket | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Pitch - Paring | - | - | - | - |
| Contact Afronden - Paring | - | - | - | - |
| bevestegingswijze | - | - | - | - |
| Contact Material | - | - | - | - |
| toepassingen | - | - | - | - |
| Nominale spanning | - | - | - | - |
| Aantal rijen | - | - | - | - |
| Serie | - | - | - | - |
| Gekoppelde Stacking Heights | - | - | - | - |
| Isolatiehoogte | - | - | - | - |
| contact type | - | - | - | - |
| Rijafstand - Paring | - | - | - | - |
| Contact Afwerken - Post | - | - | - | - |
| Contact Voltooi Dikte - Paring | - | - | - | - |
| Base Productnummer | - | DAC34H84 | MAX500 | ADS62P42 |
| Beëindiging | - | - | - | - |
| Contact Vorm | - | - | - | - |
| Ingress Protection | - | - | - | - |
| Differentiële datatransmissie | - | - | - | - |
| Contact Voltooi Dikte - Post | - | - | - | - |
| Materiaal Ontvlambaarheidsklasse | - | - | - | - |
| Aantal posities Loaded | - | - | - | - |
| montage Type | - | Surface Mount | Through Hole | Surface Mount |
| Temperatuur | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| connector Type | - | - | - | - |
| Isolatie Kleur | - | - | - | - |
| Huidige beoordeling (versterkers) | - | - | - | - |
Download 0873811864 PDF -datasheets en Molex -documentatie voor 0873811864 - Molex.
0873811884MolexCONN RCPT 18POS 0.079 GOLD SMD
0873811872Molex0873811872
0873811818MolexCONN RCPT 18POS 0.079 GOLD SMD
0873812018MolexCONN RCPT 20POS 0.079 GOLD SMD
0873811882Molex0873811882
0873811694MolexCONN RCPT 16POS 0.079 GOLD SMD
0873811874MolexCONN RCPT 18POS 0.079 GOLD SMD
0873811862Molex0873811862
0873811684MolexCONN RCPT 16POS 0.079 GOLD SMD
0873811863MolexCONN RCPT 18POS 0.079 GOLD SMD
0873811693Molex2MM MGRID REC TOP/E W/OCVR .76AU
0873811800MolexCONN RCPT 18POS 0.079 GOLD SMD
0873812017MolexCONN RCPT 20POS 0.079 GOLD SMD
0873811838MolexCONN RCPT 18POS 0.079 GOLD SMD
0873811894MolexCONN RCPT 18POS 0.079 GOLD SMD
0873812000MolexCONN RCPT 20POS 0.079 GOLD SMD
0873811891Molex0873811891
0873811817MolexCONN RCPT 18POS 0.079 GOLD SMDUw e -mailadres wordt niet gepubliceerd.
| Gemeenschappelijke landen logistieke tijdreferentie | ||
|---|---|---|
| Regio | Land | Logistische tijd (dag) |
| Amerika | Verenigde Staten | 5 |
| Brazilië | 7 | |
| Europa | Duitsland | 5 |
| Verenigd Koninkrijk | 4 | |
| Italië | 5 | |
| Oceanië | Australië | 6 |
| Nieuw-Zeeland | 5 | |
| Azië | India | 4 |
| Japan | 4 | |
| Midden-Oosten | Israël | 6 |
| DHL & FedEx Verzendkosten Referentie | |
|---|---|
| Verzendkosten (kg) | Referentie DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Wil je een betere prijs? Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.