| Vergelijken | Beeld | Deel # | Fabrikant | Beschrijving | Inventaris | Datasheets | RoHS | Andere namen | Polarisatie | Leverancier Device Pakket | Voltage - Breakdown | Voltage - Levering | Shell Style | Verpakking / doos | Base Productnummer | Pakket | Fabrikant Onderdeelnummer | Beschrijving | Vochtgevoeligheidsniveau (MSL) | Fabrikant Standaard Levertijd | Uitgebreide beschrijving | RoHS Status | Serie | montage Type | Interface | toepassingen | Ripple Current - lage frequentie | Aantal stuks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MC33889BDW | NXP USA Inc. | IC INTERFACE SPECIALIZED 28SOIC | Op voorraad16057 pcs | MC33889BDW.pdf | - | - | 28-SOIC | - | 5.5V ~ 18V | - | 28-SOIC (0.295", 7.50mm Width) | MC338 | Tube | - | - | - | - | - | - | - | Surface Mount | CAN | Automotive | - | ||||
| TDA8002CG/C1,518 | NXP USA Inc. | IC INTERFACE SPECIALIZED 32LQFP | Op voorraad3683 pcs | TDA8002CG/C1,518.pdf | - | - | 32-LQFP (5x5) | - | 3V ~ 6.5V | - | 32-LQFP | TDA800 | Tape & Reel (TR) | - | - | - | - | - | - | - | Surface Mount | Analog | - | - | ||||
| USB4640I-HZH-03 | Microchip Technology | IC INTERFACE SPECIALIZED 48QFN | Op voorraad9539 pcs | USB4640I-HZH-03.pdf | - | - | 48-QFN (7x7) | - | 1.8V | - | 48-VFQFN Exposed Pad | USB4640 | Tray | - | - | - | - | - | - | - | Surface Mount | - | Cell Phones, GPS, PCs, Printers, Set-Top Boxes | - | ||||
| MCZ33780EG | Freescale Semiconductor | TRANSCEIVER, DSI, DIFFERENTIAL, | Op voorraad5814 pcs | - | - | 16-SOIC | - | - | - | 16-SOIC (0.295", 7.50mm Width) | MCZ33 | Bulk | - | - | - | - | - | - | - | Surface Mount | SPI | - | - | |||||
| TDA19978AHV15C185, | NXP USA Inc. | IC INTFACE SPECIALIZED 144HLQFP | Op voorraad10404 pcs | TDA19978AHV15C185,.pdf | - | - | 144-HLQFP (20x20) | - | 1.8V, 3.3V | - | 144-LQFP Exposed Pad | TDA199 | Tray | - | - | - | - | - | - | - | Surface Mount | HDMI | HDTV | - | ||||
| ADV7511KSTZ-P | Analog Devices Inc. | IC XMITTER HDMI 12BIT 100LQFP | Op voorraad2395 pcs | ADV7511KSTZ-P.pdf | ADV7511KSTZP Q10153293 |
100-LQFP | - | 100-LQFP (14x14) | - | 5V | - | - | - | ADV7511KSTZ-P | IC XMITTER HDMI 12BIT 100LQFP | 3 (168 Hours) | 12 Weeks | DVD, Set-Top Boxes Interface 100-LQFP (14x14) | Tray | - | Surface Mount | - | - | DVD, Set-Top Boxes | ||||
| 89HPES3T3ZBBCG8 | Renesas Electronics America Inc | IC INTFACE SPECIALIZED 144CABGA | Op voorraad6180 pcs | 89HPES3T3ZBBCG8.pdf | - | - | 144-CABGA (13x13) | - | 3.3V | - | 144-LBGA | 89HPES3 | Tape & Reel (TR) | - | - | - | - | - | - | PRECISE™ | Surface Mount | PCI Express | Switch Interfacing | - | ||||
| MC33975TEKR2 | NXP USA Inc. | IC INTERFACE SPECIALIZED 32SOIC | Op voorraad49471 pcs | MC33975TEKR2.pdf | - | - | 32-SSOP-EP | - | - | - | 32-SSOP (0.295', 7.50mm Width) Exposed Pad | MC33975 | Tape & Reel (TR) | - | - | - | - | - | - | - | Surface Mount | SPI Serial | Switch Monitoring | - | ||||
| XIO2000AZZZ | Texas Instruments | IC INTERFACE SPECIALIZED 201BGA | Op voorraad10380 pcs | XIO2000AZZZ.pdf | - | - | 201-BGA MICROSTAR (15x15) | - | 1.35V ~ 1.65V, 3V ~ 3.6V | - | 201-LFBGA | XIO2000 | Tray | - | - | - | - | - | - | - | Surface Mount | PCI | PCI Express to PCI Translation Bridge | - | ||||
| DS8024-RJX+T&R | Analog Devices Inc./Maxim Integrated | IC INTERFACE SPECIALIZED 28TSSOP | Op voorraad21416 pcs | DS8024-RJX+T&R.pdf | - | - | 28-TSSOP | - | - | - | 28-TSSOP (0.173', 4.40mm Width) | DS8024 | Tape & Reel (TR) | - | - | - | - | - | - | - | Surface Mount | Analog | Smart Card | - | ||||
| SEC1210-CN-02NC-TR | Microchip Technology | IC INTERFACE SPECIALIZED 24QFN | Op voorraad44228 pcs | SEC1210-CN-02NC-TR.pdf | - | - | 24-QFN (5x5) | - | 3V ~ 5.5V | - | 24-VFQFN Exposed Pad | SEC1210 | Tape & Reel (TR) | - | - | - | - | - | - | - | Surface Mount | SPI Serial, USB, UART | Smart Card | - | ||||
| Z84C4206PEG | Zilog | IC INTERFACE SPECIALIZED 40DIP | Op voorraad44897 pcs | Z84C4206PEG.pdf | - | - | 40-PDIP | - | 5V | - | - | Z84C4206 | Tube | - | - | - | - | - | - | Z80 | Through Hole | - | I/O Controller | - | ||||
| UJA1069TW24/5V0,51 | NXP USA Inc. | IC INTFACE SPECIALIZED 24HTSSOP | Op voorraad8435 pcs | UJA1069TW24/5V0,51.pdf | - | - | 24-HTSSOP | - | 5V | - | 24-TSSOP (0.173", 4.40mm Width) Exposed Pad | UJA106 | Tray | - | - | - | - | - | - | - | Surface Mount | LIN (Local Interconnect Network) | Automotive | - | ||||
| PCA9541APW/03,112 | NXP USA Inc. | IC INTERFACE SPECIALIZED 16TSSOP | Op voorraad15970 pcs | PCA9541APW/03,112.pdf | - | - | 16-TSSOP | - | 2.3V ~ 5.5V | - | 16-TSSOP (0.173', 4.40mm Width) | PCA95 | Tube | - | - | - | - | - | - | - | Surface Mount | I²C, SMBus | 2-Channel I²C Multiplexer | - | ||||
| PCA9541AD/01,112 | NXP USA Inc. | IC INTERFACE SPECIALIZED 16SO | Op voorraad17326 pcs | PCA9541AD/01,112.pdf | - | - | 16-SO | - | 2.3V ~ 5.5V | - | 16-SOIC (0.154", 3.90mm Width) | PCA95 | Tube | - | - | - | - | - | - | - | Surface Mount | I²C, SMBus | 2-Channel I²C Multiplexer | - | ||||
| 89HPES4T4BCGI | Renesas Electronics America Inc | IC INTFACE SPECIALIZED 144CABGA | Op voorraad16859 pcs | 89HPES4T4BCGI.pdf | - | - | 144-CABGA (13x13) | - | 3.3V | - | 144-LBGA | 89HPES4T | Tray | - | - | - | - | - | - | PRECISE™ | Surface Mount | PCI Express | Switch Interfacing | - | ||||
| 89HPES4T4ZBBCGI8 | Renesas Electronics America Inc | IC INTFACE SPECIALIZED 144CABGA | Op voorraad11070 pcs | 89HPES4T4ZBBCGI8.pdf | - | - | 144-CABGA (13x13) | - | 3.3V | - | 144-LBGA | 89HPES4T | Tape & Reel (TR) | - | - | - | - | - | - | PRECISE™ | Surface Mount | PCI Express | Switch Interfacing | - | ||||
| Z80C3010VSG | Zilog | IC INTERFACE SPECIALIZED 44PLCC | Op voorraad34041 pcs | Z80C3010VSG.pdf | - | - | 44-PLCC | - | 4.5V ~ 5.5V | - | 44-LCC (J-Lead) | Z80C3010 | Tube | - | - | - | - | - | - | - | Surface Mount | Bus | - | - | ||||
| Z16C3510VSC00TR | Zilog | IC INTERFACE SPECIALIZED 68PLCC | Op voorraad5163 pcs | Z16C3510VSC00TR.pdf | - | - | 68-PLCC | - | 4.75V ~ 5.25V | - | 68-LCC (J-Lead) | Z16C35 | Tape & Reel (TR) | - | - | - | - | - | - | IUSC™ | Surface Mount | USB | - | - | ||||
| MAX2079CXE+ | Analog Devices Inc./Maxim Integrated | IC INTFACE SPECIALIZED 144CTBGA | Op voorraad42143 pcs | MAX2079CXE+.pdf | - | - | 144-CTBGA (10x10) | - | 3.13V ~ 5.25V | - | 144-TFBGA | MAX2079 | Tray | - | - | - | - | - | - | - | Surface Mount | SPI | Medical | - | ||||
| DS8113-RNG+T&R | Analog Devices Inc./Maxim Integrated | IC INTERFACE SPECIALIZED 28SO | Op voorraad2000 pcs | DS8113-RNG+T&R.pdf | - | - | 28-SOIC | - | 2.7V ~ 6V | - | 28-SOIC (0.295", 7.50mm Width) | DS8113 | Tape & Reel (TR) | - | - | - | - | - | - | - | Surface Mount | Analog | Smart Card | - | ||||
| 73S8014RT-IL/F2 | Analog Devices Inc./Maxim Integrated | IC INTERFACE SPECIALIZED 20SO | Op voorraad16464 pcs | 73S8014RT-IL/F2.pdf | - | - | 20-SO | - | 2.7V ~ 5.5V | - | 20-SOIC (0.295", 7.50mm Width) | 73S8014 | Tube | - | - | - | - | - | - | - | Surface Mount | - | Set-Top Boxes | - | ||||
| SAB 82525 N V2.2 | Infineon Technologies | IC INTERFACE SPECIALIZED 44PLCC | Op voorraad16766 pcs | SAB 82525 N V2.2.pdf | - | - | P-LCC-44-1 | - | 4.75V ~ 5.25V | - | 44-LCC (J-Lead) | SAB 82525 | Tube | - | - | - | - | - | - | - | Surface Mount | Serial | - | - | ||||
| PCA9545BPW,118 | NXP USA Inc. | IC INTERFACE SPECIALIZED 20TSSOP | Op voorraad11391 pcs | PCA9545BPW,118.pdf | - | - | 20-TSSOP | - | 2.3V ~ 3.6V, 4.5V ~ 5.5V | - | 20-TSSOP (0.173", 4.40mm Width) | PCA9545 | Tape & Reel (TR) | - | - | - | - | - | - | - | Surface Mount | I²C | 4-Channel I²C Switcher | - | ||||
| UJA1075ATW/3V3/WD, | NXP USA Inc. | IC INTFACE SPECIALIZED 32HTSSOP | Op voorraad6311 pcs | UJA1075ATW/3V3/WD,.pdf | - | - | 32-HTSSOP | - | 4.5V ~ 28V | - | 32-TSSOP (0.240', 6.10mm Width) Exposed Pad | UJA1075 | Tube | - | - | - | - | - | - | - | Surface Mount | CAN, LIN | Automotive | - | ||||
| PI3HDMI611ZLEX | Diodes Incorporated | IC INTERFACE SPECIALIZED 32TQFN | Op voorraad4398 pcs | PI3HDMI611ZLEX.pdf | - | - | 32-TQFN (3x6) | - | 3V ~ 3.6V | - | 32-WFQFN Exposed Pad | PI3HDMI611 | Tape & Reel (TR) | - | - | - | - | - | - | - | Surface Mount | - | HDMI | - | ||||
| TXS02324RUKR | Texas Instruments | IC INTERFACE SPECIALIZED 20QFN | Op voorraad45980 pcs | TXS02324RUKR.pdf | - | - | 20-WQFN (3x3) | - | 1.7V ~ 3.3V | - | 20-WFQFN Exposed Pad | TXS02324 | Tape & Reel (TR) | - | - | - | - | - | - | - | Surface Mount | I²C | Mobile Handsets | - | ||||
| PCA9545AZQNR | Texas Instruments | IC INTERFACE SPECIALIZED 20BGA | Op voorraad9380 pcs | PCA9545AZQNR.pdf | - | - | 20-BGA MICROSTAR JUNIOR (4x3) | - | 2.3V ~ 5.5V | - | 20-VFBGA | PCA954 | Tape & Reel (TR) | - | - | - | - | - | - | - | Surface Mount | I²C, SMBus | Translating Switch | - | ||||
| LTC1755EGN#PBF | Analog Devices Inc. | IC INTERFACE SPECIALIZED 24SSOP | Op voorraad10171 pcs | LTC1755EGN#PBF.pdf | - | - | 24-SSOP | - | 2.7V ~ 6V | - | 24-SSOP (0.154', 3.90mm Width) | LTC1755 | Tube | - | - | - | - | - | - | - | Surface Mount | - | Smart Card | - | ||||
| Z84C2008VEC | Zilog | IC INTERFACE SPECIALIZED 44PLCC | Op voorraad12280 pcs | Z84C2008VEC.pdf | - | - | 44-PLCC | - | 5V | - | - | Z84C20 | Tube | - | - | - | - | - | - | Z80 | Surface Mount | - | I/O Controller | - | ||||
| AD9882KSTZ-140 | Analog Devices Inc. | IC INTERFACE SPECIALIZED 100LQFP | Op voorraad16560 pcs | AD9882KSTZ-140.pdf | - | - | 100-LQFP (14x14) | - | 3.15V ~ 3.45V | - | 100-LQFP | AD9882 | Tube | - | - | - | - | - | - | - | Surface Mount | Analog, DVI | Video | - | ||||
| 5962-9054302MQA | Harris Corporation | DMA CONTROLLER, 4 CHANNEL(S), 8M | Op voorraad36916 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
![]() |
TUSB211RWBR | Texas Instruments | IC INTERFACE SPECIALIZED 12X2QFN | Op voorraad19411 pcs | TUSB211RWBR.pdf | - | - | 12-X2QFN (1.6x1.6) | - | 3.3V | - | 12-XFQFN | TUSB211 | Tape & Reel (TR) | - | - | - | - | - | - | - | Surface Mount | USB | Signal Processing | - | |||
![]() |
89H32NT24BG2ZBHLI8 | Renesas Electronics America Inc | IC INTFACE SPECIALIZED 484FCBGA | Op voorraad4716 pcs | 89H32NT24BG2ZBHLI8.pdf | - | - | 484-FCBGA (23x23) | - | 3.3V | - | 484-BBGA, FCBGA | - | Tape & Reel (TR) | - | - | - | - | - | - | - | Surface Mount | PCI Express | Switch Interfacing | - | |||
![]() |
XRT94L33IB-L | MaxLinear, Inc. | IC INTFACE SPECIALIZED 504TBGA | Op voorraad10988 pcs | XRT94L33IB-L.pdf | - | - | 504-TBGA (35x35) | - | 3.14V ~ 3.47V | - | 504-LBGA | - | Tray | - | - | - | - | - | - | - | Surface Mount | Bus | Network Switches | - | |||
![]() |
MAX6815LEUS | Analog Devices Inc./Maxim Integrated | 15KILOV ESD-PROTECTED, SINGLE, C | Op voorraad3962 pcs | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | * | - | - | - | - | ||||
| UJA1078ATW/3V3/1J | NXP USA Inc. | IC INTFACE SPECIALIZED 32HTSSOP | Op voorraad34938 pcs | UJA1078ATW/3V3/1J.pdf | - | - | 32-HTSSOP | - | 4.5V ~ 28V | - | 32-TSSOP (0.240', 6.10mm Width) Exposed Pad | UJA1078 | Tape & Reel (TR) | - | - | - | - | - | - | - | Surface Mount | CAN, LIN | Automotive | - | ||||
![]() |
89H64H16G3YCBL | Renesas Electronics America Inc | IC INTFACE SPECIALIZED 1156FCBGA | Op voorraad9480 pcs | 89H64H16G3YCBL.pdf | - | - | 1156-FCBGA (35x35) | - | 3.3V | - | 1156-BBGA, FCBGA | - | Tray | - | - | - | - | - | - | - | Surface Mount | PCI Express | Switch Interfacing | - | |||
![]() |
89HPES24N3A1ZCBX | Renesas Electronics America Inc | IC INTFACE SPECIALIZED 420SBGA | Op voorraad14573 pcs | 89HPES24N3A1ZCBX.pdf | - | - | 420-SBGA (27x27) | - | 3.3V | - | 420-LBGA | 89HPES24 | Tray | - | - | - | - | - | - | PRECISE™ | Surface Mount | PCI Express | Switch Interfacing | - | |||
![]() |
89H32NT24AG2ZAHLI8 | Renesas Electronics America Inc | IC INTFACE SPECIALIZED 484FCBGA | Op voorraad6421 pcs | 89H32NT24AG2ZAHLI8.pdf | - | - | 484-FCBGA (23x23) | - | 3.3V | - | 484-BBGA, FCBGA | - | Tape & Reel (TR) | - | - | - | - | - | - | - | Surface Mount | PCI Express | Switch Interfacing | - | |||
![]() |
89H32T8G2ZCBL | Renesas Electronics America Inc | IC INTFACE SPECIALIZED 484FCBGA | Op voorraad6651 pcs | 89H32T8G2ZCBL.pdf | - | - | 484-FCBGA (23x23) | - | 3.3V | - | 484-BBGA, FCBGA | - | Tray | - | - | - | - | - | - | - | Surface Mount | PCI Express | Switch Interfacing | - | |||
![]() |
89HT0808PYDAB | Renesas Electronics America Inc | IC INTFACE SPECIALIZED 100FPBGA | Op voorraad17587 pcs | 89HT0808PYDAB.pdf | - | - | 100-CABGA (9x9) | - | - | - | 100-LFBGA | - | Tray | - | - | - | - | - | - | PCI Express® (PCIe) | Surface Mount | I²C | Signal Retimer | - | |||
![]() |
TDA8026ET/C3E | Ampleon USA Inc. | TDA8026ET/C3 - Multiple Smart Ca | Op voorraad38512 pcs | - | - | 64-TFBGA (7x7) | - | 2.7V ~ 5.5V | - | 64-TFBGA | - | Bulk | - | - | - | - | - | - | - | Surface Mount | I²C | Smart Card | - | ||||
![]() |
89H16NT16G2ZAHL | Renesas Electronics America Inc | IC INTFACE SPECIALIZED 324FCBGA | Op voorraad16182 pcs | 89H16NT16G2ZAHL.pdf | - | - | 324-FCBGA (19x19) | - | 3.3V | - | 324-BBGA, FCBGA | - | Tray | - | - | - | - | - | - | - | Surface Mount | PCI Express | Switch Interfacing | - | |||
![]() |
89HT0808PYAABGI | Renesas Electronics America Inc | IC INTFACE SPECIALIZED 100CABGA | Op voorraad17912 pcs | 89HT0808PYAABGI.pdf | - | - | 100-CABGA (9x9) | - | - | - | 100-LFBGA | - | Tray | - | - | - | - | - | - | - | Surface Mount | I²C | Signal Retimer | - | |||
![]() |
89H48H12G2ZDBL8 | Renesas Electronics America Inc | IC INTFACE SPECIALIZED 676FCBGA | Op voorraad11662 pcs | 89H48H12G2ZDBL8.pdf | - | - | 676-FCBGA (27x27) | - | 3.3V | - | 676-BBGA, FCBGA | - | Tape & Reel (TR) | - | - | - | - | - | - | - | Surface Mount | PCI Express | Switch Interfacing | - | |||
![]() |
89HMPEB383ZAEMG8 | Renesas Electronics America Inc | IC INTERFACE SPECIALIZED 128QFP | Op voorraad8502 pcs | 89HMPEB383ZAEMG8.pdf | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
MAX7347ATE+TG104 | Analog Devices Inc./Maxim Integrated | IC INTERFACE SPECIALIZED | Op voorraad16350 pcs | MAX7347ATE+TG104.pdf | - | - | - | - | - | - | - | MAX734 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
89H16T16AG2ZCHLI8 | Renesas Electronics America Inc | IC INTERFACE | Op voorraad17373 pcs | 89H16T16AG2ZCHLI8.pdf | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | * | - | - | - | - | |||
![]() |
LPC47N237-MT | Microchip Technology | IC INTERFACE SPECIALIZED 100TQFP | Op voorraad11930 pcs | LPC47N237-MT.pdf | - | - | 100-TQFP | - | 3.3V | - | 100-LQFP | LPC47N237 | Tray | - | - | - | - | - | - | - | Surface Mount | LPC | Controller | - |