| Vergelijken | Beeld | Deel # | Fabrikant | Beschrijving | Inventaris | Datasheets | RoHS | Vochtgevoeligheidsniveau (MSL) | Andere namen | Base Productnummer | Pakket | Loodvrije status / RoHS-status | Base Part Number | Packaging | Leverancier Device Pakket | Verpakking / doos | Interface | Output Type | Type | montage Type | Temperatuur | Current - Supply | Input Type | Serie | Fabrikant Standaard Levertijd | Aantal stuks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAX9921AUB/V+C40 | Analog Devices Inc./Maxim Integrated | DUAL, 2-WIRE HALL-EFFECT SENSOR | Op voorraad13826 pcs | MAX9921AUB/V+C40.pdf | - | - | MAX9921 | Tube | - | - | - | 10-uMAX/uSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | 2-Wire | Hall Effect Sensor | Surface Mount | -40°C ~ 125°C (TA) | 1.3 mA | Voltage | Automotive, AEC-Q100 | - | ||||
| MC33794DH | NXP USA Inc. | IC SENSOR ELECTRIC FIELD 44-HSOP | Op voorraad10008 pcs | MC33794DH.pdf | - | - | MC337 | Tube | - | - | - | 44-HSOP | 44-BSSOP (0.433", 11.00mm Width) Exposed Pad | - | Logic | Sensor Interface | Surface Mount | -40°C ~ 85°C | 7 mA | Logic | - | - | ||||
| BU21010MUV-E2 | LAPIS Semiconductor | IC CTLR CAP SENSOR 8CH 16VQFN | Op voorraad13357 pcs | BU21010MUV-E2.pdf | 1 (Unlimited) | BU21010MUV-E2-ND BU21010MUV-E2TR |
- | - | Lead free / RoHS Compliant | BU21010 | Tape & Reel (TR) | 16-VQFN (4x4) | 16-VFQFN | 2-Wire Serial | Logic | Capacitive Sensor Controller | Surface Mount | -40°C ~ 85°C | 300µA | Logic | - | 10 Weeks | ||||
| MC145018P | NXP USA Inc. | IC SMOKE DETECT PHOTOELEC 16-DIP | Op voorraad11750 pcs | MC145018P.pdf | - | - | MC145 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -10°C ~ 60°C | 12 µA | Ionization | - | - | ||||
| DS1878T-T | Analog Devices Inc./Maxim Integrated | IC SFP CONTROLLER 28TQFN | Op voorraad14496 pcs | DS1878T-T.pdf | - | - | DS1878 | Tape & Reel (TR) | - | - | - | 28-TQFN (5x5) | 28-WFQFN Exposed Pad | - | Digital | SFP+ Controller | Surface Mount | -40°C ~ 95°C | 2.5 mA | Analog, Digital | - | - | ||||
| TPIC8101DWRG4 | Texas Instruments | IC KNOCK SENSOR INTERFACE 20SOIC | Op voorraad17590 pcs | TPIC8101DWRG4.pdf | - | - | TPIC810 | Tape & Reel (TR) | - | - | - | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | - | Serial | Sensor Interface | Surface Mount | -40°C ~ 125°C | 20 mA | Serial | Automotive, AEC-Q100 | - | ||||
| PT8A263WE | Diodes Incorporated | PIR CONTROLLER SO-16 | Op voorraad14896 pcs | PT8A263WE.pdf | - | - | - | Tube | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | - | Infrared (IR) | Surface Mount | -20°C ~ 70°C | 120 µA | - | - | - | ||||
| MAX12900ATJ+ | Analog Devices Inc./Maxim Integrated | IC ADC | Op voorraad7699 pcs | MAX12900ATJ+.pdf | - | - | MAX129 | Tube | - | - | - | 32-TQFN (5x5) | 32-WFQFN Exposed Pad | - | Voltage | Current Transmitter | Surface Mount | -40°C ~ 125°C | 170 µA | Voltage | - | - | ||||
| BU21051FS-E2 | Rohm Semiconductor | IC CAP SENSOR SWITCH 8CH 16-SSOP | Op voorraad6283 pcs | BU21051FS-E2.pdf | - | - | BU21051 | Tape & Reel (TR) | - | - | - | 16-SSOP-A | 16-LSOP (0.173', 4.40mm Width) | - | Logic | Capacitive Switch | Surface Mount | -40°C ~ 85°C | 500 µA | Logic | - | - | ||||
| RE46C143E16F | Microchip Technology | IC SMOKE DETECTOR CMOS 16DIP | Op voorraad29461 pcs | RE46C143E16F.pdf | - | - | RE46C143 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300', 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -25°C ~ 75°C | 8 µA | Photoelectric | - | - | ||||
| RE46C800SS20T | Microchip Technology | IC SMOKE DETECTOR ION 20SSOP | Op voorraad39368 pcs | RE46C800SS20T.pdf | - | - | RE46C800 | Tape & Reel (TR) | - | - | - | 20-SSOP | 20-SSOP (0.209", 5.30mm Width) | - | - | Controller | Surface Mount | -10°C ~ 60°C | 13.6 µA | - | - | - | ||||
| MAX1455EAE | Analog Devices Inc./Maxim Integrated | IC AUTO SNSR SIGNAL COND 16SSOP | Op voorraad17360 pcs | MAX1455EAE.pdf | - | - | MAX1455 | Tube | - | - | - | 16-SSOP | 16-SSOP (0.209", 5.30mm Width) | - | Analog | Automotive | Surface Mount | -40°C ~ 125°C | 6 mA | Analog | - | - | ||||
| DRV401AIRGWTG4 | Texas Instruments | IC SENSOR SIGNAL COND 20VQFN | Op voorraad17080 pcs | DRV401AIRGWTG4.pdf | - | - | DRV401 | Tape & Reel (TR) | - | - | - | 20-VQFN (5x5) | 20-VQFN Exposed Pad | - | Logic | Sensor Conditioner | Surface Mount | -40°C ~ 125°C | 6.8 mA | Logic | - | - | ||||
| MLX90328LDC-DBA-000-SP | Melexis Technologies NV | AUTOMOTIVE SENSOR INTERFACE | Op voorraad28585 pcs | MLX90328LDC-DBA-000-SP.pdf | - | - | MLX90328 | Bulk | - | - | - | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Analog | Sensor Interface | Surface Mount | -40°C ~ 150°C | 8 mA | Differential | - | - | ||||
| AD9844AJST | Analog Devices Inc. | IC CCD SIGNAL PROC 12BIT 48-LQFP | Op voorraad4122 pcs | AD9844AJST.pdf | - | - | AD9844A | Bag | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | ||||
| HIP9011ABZT | Renesas Electronics America Inc | IC SENSOR ENGINE KNOCK 20-SOIC | Op voorraad12375 pcs | HIP9011ABZT.pdf | - | - | HIP9011 | Tape & Reel (TR) | - | - | - | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | - | Logic | Engine Knock Signal Processor | Surface Mount | -40°C ~ 125°C | 8 mA | Logic | - | - | ||||
| AD9806KSTZRL | Analog Devices Inc. | IC CCD SIGNAL PROC 10BIT 48LQFP | Op voorraad13390 pcs | AD9806KSTZRL.pdf | - | - | AD9806 | Tape & Reel (TR) | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | ||||
| RE46C166S16TF | Microchip Technology | IC SMOKE DETECT PHOTO MEM 16SOIC | Op voorraad30653 pcs | RE46C166S16TF.pdf | - | - | RE46C166 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 6 µA | Photoelectric | - | - | ||||
| RE46C190S16F | Microchip Technology | IC PHOTOELECTR SMOKE DET 16SOIC | Op voorraad26974 pcs | RE46C190S16F.pdf | - | - | RE46C190 | Tube | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -10°C ~ 60°C | 1 µA | Photoelectric | - | - | ||||
| AD9849AKSTZRL | Analog Devices Inc. | IC CCD SIGNAL PROC 12BIT 48LQFP | Op voorraad5140 pcs | AD9849AKSTZRL.pdf | - | - | AD9849 | Tape & Reel (TR) | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | ||||
| SX8722I070TRLF | Semtech Corporation | IC ZOOMING ADC 10BIT 16CH 44MLPQ | Op voorraad5503 pcs | SX8722I070TRLF.pdf | - | - | SX872 | Tape & Reel (TR) | - | - | - | 44-MLPQ (7x7) | 44-VFQFN Exposed Pad | - | Logic | Pressure Sensor | Surface Mount | -40°C ~ 125°C | 300 µA | Logic | - | - | ||||
| TDC1000PWR | Texas Instruments | IC AFE ULTRA SENSING 28TSSOP | Op voorraad12482 pcs | TDC1000PWR.pdf | - | - | TDC1000 | Tape & Reel (TR) | - | - | - | 28-TSSOP | 28-TSSOP (0.173", 4.40mm Width) | - | Digital | Front End | Surface Mount | -40°C ~ 125°C | 5 mA | Ultrasound | - | - | ||||
| PT8A2645PE | Diodes Incorporated | PIR CONTROLLER DIP-16 | Op voorraad30871 pcs | PT8A2645PE.pdf | - | - | PT8A2645 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | - | Infrared (IR) | Through Hole | -20°C ~ 70°C | 120 µA | - | - | - | ||||
| RE46C180S16F | Microchip Technology | IC ION SMOKE DETECT ASIC 16SOIC | Op voorraad26420 pcs | RE46C180S16F.pdf | - | - | RE46C180 | Tube | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -10°C ~ 60°C | 3.8 µA | Ionization | - | - | ||||
| TDA0161FP | STMicroelectronics | IC PROXIMITY DETECTOR 8 SOIC | Op voorraad7653 pcs | TDA0161FP.pdf | - | - | TDA0161 | Tube | - | - | - | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | - | - | Proximity Detector | Surface Mount | 150°C | 12 mA | - | - | - | ||||
| MLX90314LDF-BAA-000-TU | Melexis Technologies NV | IC SENSOR PROG HIGH GAIN 16-SOIC | Op voorraad43299 pcs | MLX90314LDF-BAA-000-TU.pdf | - | - | MLX90314 | Tube | - | - | - | 16-SOIC | 16-SOIC (0.295', 7.50mm Width) | - | - | Signal Conditioner | Surface Mount | - | - | - | - | - | ||||
| PT8A2611PEX | Diodes Incorporated | PIR CONTROLLER DIP-16 | Op voorraad14135 pcs | PT8A2611PEX.pdf | - | - | - | Tape & Reel (TR) | - | - | - | 16-DIP | 16-DIP (0.300", 7.62mm) | - | - | Infrared (IR) | Through Hole | -25°C ~ 70°C (TA) | 100 µA | CMOS | - | - | ||||
| AD9826KRS | Analog Devices Inc. | IC IMAGE SGNL PROC 16BIT 28-SSOP | Op voorraad5469 pcs | AD9826KRS.pdf | - | - | AD9826 | Tube | - | - | - | 28-SSOP | 28-SSOP (0.209", 5.30mm Width) | - | Logic | Image Sensor | Surface Mount | -40°C ~ 85°C | 75 mA | Logic | - | - | ||||
| MAX32664GTGB+T | Analog Devices Inc./Maxim Integrated | SENSOR HUB W/ HR ALGORITHMS (WRI | Op voorraad42081 pcs | MAX32664GTGB+T.pdf | - | - | MAX32664 | Tape & Reel (TR) | - | - | - | 24-TQFN (3x3) | 24-WFQFN Exposed Pad | - | SPI | Biometric Sensor Hub | Surface Mount | -40°C ~ 105°C (TA) | - | Digital | - | - | ||||
| NCS32100XMNTXG | onsemi | DUAL INDUCTIVE ROTARY POSITION S | Op voorraad41865 pcs | NCS32100XMNTXG.pdf | - | - | - | Tape & Reel (TR) | - | - | - | 40-QFN (5x5) | 40-VFQFN Exposed Pad | - | Serial, SPI | Sensor Interface | Surface Mount | -40°C ~ 85°C (TA) | 133 mA | Analog, Digital | - | - | ||||
| MTCH112T-I/MF | Microchip Technology | IC PROXIMITY DETECTOR 8DFN | Op voorraad40288 pcs | MTCH112T-I/MF.pdf | - | - | MTCH112 | Tape & Reel (TR) | - | - | - | 8-DFN (3x3) | 8-VDFN Exposed Pad | - | - | Capacitive Touch and Proximity Sensor | Surface Mount | -40°C ~ 85°C | - | - | - | - | ||||
| ZSSC3230BI3R | Renesas Electronics America Inc | IC CAP SENSOR SIGN COND 24VFQFPN | Op voorraad43959 pcs | - | - | ZSSC3230 | Tape & Reel (TR) | - | - | - | 24-VFQFPN (4x4) | 24-VFQFN Exposed Pad | - | I²C | Capacitive Sensor | Surface Mount | -40°C ~ 125°C (TA) | 1.1 mA | Analog, Digital | - | - | |||||
![]() |
ZSSC3224BI1C | Renesas | DICE (WAFER SAWN) - FRAME | Op voorraad49924 pcs | - | - | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
MAX31916AUI+ | Analog Devices Inc./Maxim Integrated | IC INTEGRATED CIRCUIT | Op voorraad15883 pcs | MAX31916AUI+.pdf | - | - | MAX319 | Tube | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
FTF1100MF1V2.1 | Infineon Technologies | FINGERTIP CMOS CHIP AND MICROSYS | Op voorraad4175 pcs | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
AD9948KCP | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 40-LFCSP | Op voorraad6877 pcs | AD9948KCP.pdf | - | - | AD9948 | Bag | - | - | - | 40-LFCSP (6x6) | 40-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | |||
![]() |
GH65C11-C-SS | Grayhill Inc. | ENDCODER OPTICAL | Op voorraad28989 pcs | GH65C11-C-SS.pdf | - | - | GH65C11 | - | - | - | - | 20-SSOP | - | - | - | Interface | Surface Mount | -40°C ~ 85°C | - | - | 65 | - | |||
![]() |
AD9949KCPZ | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 40-LFCSP | Op voorraad2763 pcs | AD9949KCPZ.pdf | - | - | AD9949 | Bulk | - | - | - | 40-LFCSP (6x6) | 40-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | |||
![]() |
ZSSC3123AA7T | Renesas | TSSOP / 14 / 4,4MM G1 - TUBE | Op voorraad41966 pcs | - | - | - | Tube | - | - | - | 14-TSSOP | 14-TSSOP (0.173", 4.40mm Width) | - | I²C, SPI | Capacitive Sensor | Surface Mount | -40°C ~ 125°C (TA) | 1.1 mA | Capacitive | cLite™ | - | ||||
![]() |
ZSSC3016DI1B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Op voorraad6777 pcs | - | - | ZSSC3016 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
XTR115UG4 | Luminary Micro / Texas Instruments | IC CURRENT TRANSMITTER 8SOIC | Op voorraad45943 pcs | 3 (168 Hours) | - | - | - | Lead free / RoHS Compliant | XTR115 | Tube | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2-Wire | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 20mA | Voltage | - | 16 Weeks | ||||
![]() |
ADPD142RI-ACEZ-RL | Analog Devices Inc. | ADPD142RI-ACEZ-RL | Op voorraad4515 pcs | ADPD142RI-ACEZ-RL.pdf | - | - | - | Bulk | - | - | - | Module | Module | - | Digital, I²C | Front End | - | - | - | - | - | - | |||
![]() |
ZSC31014EAC | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Op voorraad9973 pcs | - | - | ZSC31014 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
AD9948AKCPZ | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 40LFCSP | Op voorraad6927 pcs | AD9948AKCPZ.pdf | - | - | AD9948 | Tray | - | - | - | 40-LFCSP (6x6) | 40-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | |||
![]() |
ZSSC3123AA1B | Renesas Electronics America Inc | IC CAP SENSOR SIGNAL CONDITIONER | Op voorraad47873 pcs | - | - | ZSSC3123 | Bulk | - | - | - | Die | Die | - | I²C, SPI | Capacitive Sensor | Surface Mount | -40°C ~ 125°C (TA) | 1.1 mA | Capacitive | cLite™ | - | ||||
![]() |
U2780-XS1401D1 | Renesas Electronics America Inc | IC MODULE SENSOR | Op voorraad10025 pcs | U2780-XS1401D1.pdf | - | - | - | Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
PT8A2611WEX | Diodes Incorporated | PIR CONTROLLER | Op voorraad5975 pcs | PT8A2611WEX.pdf | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
AS6501-FLQM | ScioSense | AS6501-FLQM LQFP48 LF T&RDP | Op voorraad34396 pcs | - | - | AS6501 | Tape & Reel (TR) | - | - | - | 48-QFP (7x7) | 48-LQFP | - | SPI | Converter | Surface Mount | -40°C ~ 125°C (TA) | 100 µA | Digital | - | - | ||||
![]() |
PGA300CARHHT | Texas Instruments | PROTOTYPE | Op voorraad14360 pcs | PGA300CARHHT.pdf | - | - | - | Bulk | - | - | - | 36-VQFN (6x6) | 36-VFQFN Exposed Pad | - | 1-Wire® | Signal Conditioner | Surface Mount | -40°C ~ 150°C (TA) | 9 mA | Differential | - | - | |||
![]() |
ZSSC4151CE1B | Renesas | WAFER (UNSAWN) - WAFER BOX | Op voorraad43624 pcs | - | - | - | Tray | - | - | - | Die | Die | - | 1-Wire®, I²C | Signal Conditioner | Surface Mount | -40°C ~ 150°C (TA) | 7 mA | Analog | Automotive, AEC-Q100 | - |