| Vergelijken | Beeld | Deel # | Fabrikant | Beschrijving | Inventaris | Datasheets | RoHS | RAM Size | Pakket | Base Productnummer | Andere namen | Vochtgevoeligheidsniveau (MSL) | Loodvrije status / RoHS-status | Packaging | controller Series | Programmageheugentype | Aantal I / O | Core Processor | Voltage - Levering | Leverancier Device Pakket | Verpakking / doos | toepassingen | Interface | montage Type | Temperatuur | Serie | Aantal stuks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLX81150LLW-DAA-000-SP | Melexis Technologies NV | IC LIN SLAVE 32K FLASH 32QFN | Op voorraad38399 pcs | MLX81150LLW-DAA-000-SP.pdf | 2K x 8 | Bulk | MLX81150 | - | - | - | - | - | FLASH (32kB), EEPROM (380 B) | 8 | 16-Bit RISC | 5.5V ~ 18V | 32-QFN (5x5) | 32-VFQFN Exposed Pad | LIN Controller | PWM, SPI | Surface Mount | -40°C ~ 105°C (TA) | - | ||||
| MM912J637AV1EPR2 | NXP USA Inc. | IC MCU LIN BATT MONITOR 48QFN | Op voorraad40046 pcs | MM912J637AV1EPR2.pdf | 6K x 8 | Tape & Reel (TR) | MM912J637 | - | - | - | - | HCS12 | FLASH (128kB) | 8 | S12 | 2.25V ~ 5.5V | 48-QFN-EP (7x7) | 48-VFQFN Exposed Pad | Battery Monitor | LIN, SCI, SPI | Surface Mount | -40°C ~ 105°C | - | ||||
| CY8CTST200A-24LQXIT | Infineon Technologies | IC MCU PSOC SINGLE-TOUCH 24QFN | Op voorraad14940 pcs | CY8CTST200A-24LQXIT.pdf | 2K x 8 | Tape & Reel (TR) | CY8CTST200 | - | - | - | - | CY8CT | FLASH (32kB) | 20 | M8C | 1.8V | 24-QFN (4x4) | 24-UFQFN Exposed Pad | Touchscreen Controller | I²C, SPI, UART/USART, USB | Surface Mount | -40°C ~ 85°C | TrueTouch™ | ||||
| AT97SC3204T-X2MB-00 | Microchip Technology | IC CRYPTO TPM TWI 40QFN | Op voorraad17515 pcs | AT97SC3204T-X2MB-00.pdf | - | Tape & Reel (TR) | AT97SC3204 | - | - | - | - | - | EEPROM | - | AVR | 3.3V | 40-VQFN (6x6) | 40-VFQFN Exposed Pad | Trusted Platform Module (TPM) | I²C | Surface Mount | 0°C ~ 70°C | CryptoController™ | ||||
| CY8CTMG201-32LQXI | Infineon Technologies | IC MCU 16K FLASH PSOC 32UQFN | Op voorraad39500 pcs | CY8CTMG201-32LQXI.pdf | 2K x 8 | Tray | CY8CTMG201 | - | - | - | - | CY8CT | FLASH (16kB) | 28 | M8C | 1.8V | 32-QFN | 32-UQFN Exposed Pad | Touchscreen Controller | I²C, SPI, UART/USART, USB | Surface Mount | -40°C ~ 85°C | TrueTouch™ | ||||
| MLX81108KDC-CAA-000-TU | Melexis Technologies NV | IC LIN SWITCH IO CTRL 8SOIC | Op voorraad12140 pcs | MLX81108KDC-CAA-000-TU.pdf | 1K x 8 | Tube | - | - | - | - | - | - | FLASH (24kB), EEPROM (384 B) | 4 | 16-Bit RISC | 5.5V ~ 18V | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | LIN Controller | SPI | Surface Mount | -40°C ~ 125°C (TA) | - | ||||
| MLX81108KDC-CAE-000-RE | Melexis Technologies NV | IC LIN SWITCH IO CTRL 8SOIC | Op voorraad9989 pcs | MLX81108KDC-CAE-000-RE.pdf | 1K x 8 | Tape & Reel (TR) | MLX81108 | - | - | - | - | - | FLASH (24kB), EEPROM (384 B) | 4 | 16-Bit RISC | 5.5V ~ 18V | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | LIN Controller | SPI | Surface Mount | -40°C ~ 125°C (TA) | - | ||||
| XE8805AMI028LF | Semtech Corporation | IC DAS 16BIT FLASH 8K MTP 64LQFP | Op voorraad8210 pcs | XE8805AMI028LF.pdf | 512 x 8 | Tray | XE880 | - | - | - | - | XE8000 | FLASH (22kB) | 24 | Coolrisc816® | 2.4V ~ 5.5V | 64-LQFP (10x10) | 64-LQFP | Sensing Machine | UART, USRT | Surface Mount | -40°C ~ 85°C | XE880x | ||||
| MEC1632-AUE | Microchip Technology | IC EMBEDDED CTLR | Op voorraad3874 pcs | MEC1632-AUE.pdf | 16KB | Tray | MEC1632 | - | - | - | - | - | FLASH (192kB) | 142 | ARC-625D | 3.3V | 169-LFBGA (11x11) | 169-LFBGA | I/O Controller | ACPI, BC-Link, I²C/SMBus, LPC, PECI, PS/2, SPI | Surface Mount | 0°C ~ 70°C | - | ||||
| 14235R-ES | Echelon | FT 5000 SMT TRAN 48QFN 1=1 PIECE | Op voorraad8722 pcs | 64K x 8 | - | - | 1499-1020 | 3 (168 Hours) | Lead free / RoHS Compliant | Bulk | - | External Program Memory | 12 | Neuron | 3 V ~ 3.6 V | 48-QFN (7x7) | 48-VFQFN Exposed Pad | Smart Transceiver | I²C, SPI | Surface Mount | -40°C ~ 85°C | LONWORKS® | |||||
| CY8CLED16-48LTXI | Infineon Technologies | IC MCU 8BIT 32KB FLASH 48QFN | Op voorraad2907 pcs | CY8CLED16-48LTXI.pdf | 2K x 8 | Tray | CY8CLED16 | - | - | - | - | CY8CLED | FLASH (32KB) | 44 | M8C | 3V ~ 5.25V | 48-QFN (7x7) | 48-VFQFN Exposed Pad | HB LED Controller | I²C, SPI, UART/USART | Surface Mount | -40°C ~ 85°C | EZ-Color™ CY8CLED | ||||
| CP3BT26Y98ADKX/NOPB | Texas Instruments | IC CPU BLUETOOH CAN | Op voorraad12268 pcs | 32K x 8 | Tape & Reel (TR) | CP3BT26 | - | - | - | - | CP3000 | FLASH (256kB) | 48 | CR16C | 2.25V ~ 2.75V | 144-LQFP (20x20) | 144-LQFP | Connectivity Processor | Bluetooth, ACCESS.bus, Audio, CAN, Microwire/SPI, UART, USB | Surface Mount | -40°C ~ 85°C | - | |||||
| CYPD5125-40LQXIT | Infineon Technologies | IC USB TYPE C CCG5 40QFN | Op voorraad5782 pcs | CYPD5125-40LQXIT.pdf | 12K x 8 | Tape & Reel (TR) | CYPD5125 | - | - | - | - | - | FLASH (128kB) | 28 | ARM® Cortex®-M0 | 2.75V ~ 5.5V | 40-QFN (6x6) | 40-UFQFN Exposed Pad | USB Type C | I²C, SPI, UART/USART, USB | Surface Mount | -40°C ~ 85°C (TA) | EZ-PD™ CCG5 | ||||
| BT815Q-R | Bridgetek Pte Ltd. | ENHANCED EVE2 GRAPHICS CONTROLLE | Op voorraad8224 pcs | BT815Q-R.pdf | - | Tape & Reel (TR) | BT815Q | - | - | - | - | - | FLASH | 4 | - | 2.97V ~ 3.63V | 64-VQFN (9x9) | 64-VFQFN Exposed Pad | Human Machine Interfaces (HMI) | LCD, LED, QSPI, SPI | Surface Mount | -40°C ~ 85°C (TA) | BT81x | ||||
| MM912JS812AMAF | NXP USA Inc. | IC DRVR INJECTOR/IGN 100LQFP | Op voorraad8810 pcs | MM912JS812AMAF.pdf | 8K x 8 | Tray | MM912 | - | - | - | - | HCS12 | FLASH (128kB) | 6 | S12XS | 4.7V ~ 36V | 100-LQFP-EP (14x14) | 100-LQFP Exposed Pad | Engine Control | CAN, SCI, SPI | Surface Mount | -40°C ~ 125°C | - | ||||
| AT97SC3205-X3A15-10 | Atmel | TRUSTED PLATFORM MODULE, AVR RIS | Op voorraad35568 pcs | - | Bulk | - | - | - | - | - | - | EEPROM | 4 | AVR | 3.3V | 28-TSSOP | 28-TSSOP (0.173", 4.40mm Width) | Trusted Platform Module (TPM) | SPI | Surface Mount | 0°C ~ 70°C | - | |||||
| CY8CTMA545-44LQI | Infineon Technologies | IC TRUETOUCH CAPSENSE 44QFN | Op voorraad38191 pcs | CY8CTMA545-44LQI.pdf | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
| CY8CTMA340-LQI-09T | Infineon Technologies | IC TRUETOUCH CAPSENSE 36QFN | Op voorraad2500 pcs | CY8CTMA340-LQI-09T.pdf | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | - | * | ||||
| AT97SC3205T-H3M4B-20 | Microchip Technology | PROD STD IND I2C TPM 4X4 32VQFN | Op voorraad6521 pcs | AT97SC3205T-H3M4B-20.pdf | - | Tape & Reel (TR) | AT97SC3205T | - | - | - | - | - | EEPROM | 4 | AVR | 3.3V | 32-VQFN (4x4) | 32-VFQFN Exposed Pad | Trusted Platform Module (TPM) | I²C | Surface Mount | -40°C ~ 85°C | - | ||||
| CYUSB3031-BZXC | Infineon Technologies | IC USB CTLR | Op voorraad10790 pcs | CYUSB3031-BZXC.pdf | 256K x 8 | Tray | - | - | - | - | - | CYUSB | External Program Memory | 60 | ARM9® | 1.15V ~ 1.25V | 121-FBGA (10x10) | 121-TFBGA | USB Host/Peripheral Controller | GPIF, I²C, I²S, MMC/SD/SDIO, SPI, UART | Surface Mount | 0°C ~ 70°C | EZ-USB FX3S™ | ||||
| CY8CTST241-LQI-01T | Infineon Technologies | IC TRUETOUCH CAPSENSE 32QFN | Op voorraad5216 pcs | CY8CTST241-LQI-01T.pdf | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
| ASC8848ET/M2,557 | NXP USA Inc. | IC IP CAMERA MPU SXGA TFBGA | Op voorraad9367 pcs | ASC8848ET/M2,557.pdf | - | Tray | ASC88 | - | - | - | - | - | - | - | ARM9® | - | 484-TFBGA (15x15) | 484-TFBGA | Embedded Multimedia Communication, Security and Entertainment | EBI/EMI, Ethernet, I²S, IrDA, SD/MMC, SPI, UART/USART, USB OTG | Surface Mount | - | - | ||||
| CY7C68013A-56BAXC | Infineon Technologies | IC MCU USB PERIPH HI SPD 56VFBGA | Op voorraad45526 pcs | 16K x 8 | Tray | CY7C68013 | - | - | - | - | CY7C680xx | ROMless | 24 | 8051 | 3V ~ 3.6V | 56-VFBGA (5x5) | 56-VFBGA | USB Microcontroller | I²C, USB, USART | Surface Mount | 0°C ~ 70°C | EZ-USB FX2LP™ | |||||
| SCH3224I-SY-TR | Microchip Technology | LPC IO WITH 8042 KBC, RESET GENE | Op voorraad33622 pcs | SCH3224I-SY-TR.pdf | 256 x 8 | Tape & Reel (TR) | SCH3224 | - | - | - | - | - | ROM (2kB) | 24 | 8042 Keyboard Controller | - | 100-WFBGA (8x8) | 100-WFBGA | I/O Controller | IrDA, LPC, Parallel, Serial, UART | Surface Mount | -40°C ~ 85°C (TA) | - | ||||
| 15321R-960 | Echelon | IC TXRX POWER LINE 64LQFP | Op voorraad15072 pcs | 15321R-960.pdf | 2K x 8 | - | - | 1499-1046 15321R-960-ND |
3 (168 Hours) | Lead free / RoHS Compliant | Tray | - | EEPROM (512 B) | 12 | Neuron | 4.75 V ~ 5.25 V | 64-LQFP (10x10) | 64-LQFP | Smart Transceiver | SPI, UART | Surface Mount | -40°C ~ 85°C | PL3150® | ||||
| MAX774CSA+TG068 | Analog Devices Inc./Maxim Integrated | -5V OR ADJUSTABLE, HIGH-EFFICIEN | Op voorraad4000 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | |||||
| WP3161W1EFEI-320B1 | Microchip Technology | WP3 SLB 161W1 320MHZ,LFBALLS,PBF | Op voorraad39704 pcs | WP3161W1EFEI-320B1.pdf | - | Tray | WP3161 | - | - | - | - | - | SRAM | - | MIPS32® 34Kc™ | - | 896-FCBGA (31x31) | 896-BGA, FCBGA | Network Processor | I²C, RMII, UART | Surface Mount | - | - | ||||
| MEC1310-NU-TR | Microchip Technology | IC EMBEDDED CTLR 128TQFP | Op voorraad9246 pcs | MEC1310-NU-TR.pdf | 64KB | Tape & Reel (TR) | MEC1310 | - | - | - | - | - | - | 56 | 8051 | 3.3V | 128-VTQFP (14x14) | 128-TQFP | I/O Controller | ACPI, BC-Link, I²C/SMBus, LPC, PECI, PS/2, SPI | Surface Mount | 0°C ~ 85°C | - | ||||
| CY7C63231A-SXC | Infineon Technologies | IC MCU 3K USB LS PERIPH 18-SOIC | Op voorraad11120 pcs | CY7C63231A-SXC.pdf | 96 x 8 | Tube | CY7C63231 | - | - | - | - | CY7C632xx | OTP (3kB) | 10 | M8B | 3.5V ~ 5.5V | 18-SOIC | 18-SOIC (0.295', 7.50mm Width) | USB Microcontroller | USB | Surface Mount | 0°C ~ 70°C | enCoRe™ | ||||
| CY8C20075-24LKXI | Infineon Technologies | IC CAPSENSE 8K FLASH 16 QFN | Op voorraad18392 pcs | CY8C20075-24LKXI.pdf | 1K x 8 | Tray | CY8C20075 | - | - | - | - | CY8C20075 | FLASH (8kB) | - | M8C | - | 16-QFN (3x3) | 16-UFQFN | Capacitive Sensing | I²C, SPI | Surface Mount | -40°C ~ 85°C (TA) | CapSense® Controllers | ||||
| MM912J637AM2EP | onsemi | BATTERY SENSOR, LIN, 128KB FLASH | Op voorraad16360 pcs | MM912J637AM2EP.pdf | 6K x 8 | Bulk | MM912J637 | - | - | - | - | HCS12 | FLASH (128kB) | 8 | S12 | 2.25V ~ 5.5V | 48-QFN-EP (7x7) | 48-VFQFN Exposed Pad | Battery Monitor | LIN, SCI, SPI | Surface Mount | -40°C ~ 125°C | - | ||||
| A7002CMHN1/T1AGBEL | NXP USA Inc. | MCU SECURE ID | Op voorraad40525 pcs | A7002CMHN1/T1AGBEL.pdf | 3.2kB | Tape & Reel (TR) | A7002 | - | - | - | - | A700x | EEPROM (76.4kB) | - | MX51 | 1.62V ~ 5.5V | - | - | Authentication | I²C, 2-Wire Serial | - | -40°C ~ 90°C | - | ||||
| PN5441A2ET/C30701118 | NXP USA Inc. | NFC CONTROLLER PN544 | Op voorraad4000 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | |||||
![]() |
MEC1641-PZV-PBC00-TR | Microchip Technology | IC EMBEDDED CTLR 144TFBGA | Op voorraad6812 pcs | MEC1641-PZV-PBC00-TR.pdf | 16K x 8 | Tape & Reel (TR) | - | - | - | - | - | - | EEPROM (2KB), FLASH (288KB) | 108 | ARC-625D | - | 144-TFBGA (7x7) | 144-TFBGA | I/O Controller | ACPI, BC-Link, PWM, SMBus, LED, LPC, PECI, SPI, UART | Surface Mount | 0°C ~ 70°C | - | |||
| PNX9530E/V1,518 | NXP USA Inc. | IC MEDIA PROCESSOR | Op voorraad14188 pcs | PNX9530E/V1,518.pdf | - | Tape & Reel (TR) | PNX95 | - | - | - | - | Nexperia | - | 8 | TriMedia™ | 1.16V ~ 1.24V, 3.15V ~ 3.6V | 456-BGA (27x27) | 456-BGA | Multimedia | GPIO, Host Interface, I²C, PCI, USB, XIO | Surface Mount | -40°C ~ 85°C (TA) | - | ||||
![]() |
MEC1701Q-B2-TN | Microchip Technology | EMBEDDED CONTROLLER 480 KB TOTAL | Op voorraad15182 pcs | MEC1701Q-B2-TN.pdf | 480KB | Tray | MEC1701 | - | - | - | - | MEC170x | - | 148 | ARM® Cortex®-M4F | 1.71V ~ 3.465V | 169-WFBGA (11x11) | 169-WFBGA | Keyboard and Embedded Controller | ACPI, eSPI, I²C, LPC, PECI, PS/2, QSPI, SPI, UART | Surface Mount | -40°C ~ 85°C (TA) | - | |||
![]() |
AT97SC3205T-X3M43-00 | Microchip Technology | IC CRYPTO TPM 40QFN | Op voorraad13071 pcs | AT97SC3205T-X3M43-00.pdf | - | Tape & Reel (TR) | AT97SC3205 | - | - | - | - | - | EEPROM | 4 | AVR | 3.3V | - | - | Trusted Platform Module (TPM) | I²C | - | 0°C ~ 70°C | - | |||
![]() |
PS6700-VC-A | Cirrus Logic Inc. | PCMCIA BUS CONTROLLER, CMOS, PQF | Op voorraad5834 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
AT97SC3204-G4M44-10 | Microchip Technology | FF COM LPC TPM 4X4 32VQFN UEK - | Op voorraad14401 pcs | AT97SC3204-G4M44-10.pdf | - | Tape & Reel (TR) | AT97SC3204 | - | - | - | - | - | EEPROM | - | AVR | 3.3V | - | - | Trusted Platform Module (TPM) | LPC | - | 0°C ~ 70°C | CryptoController™ | |||
![]() |
SLE66R32SNBZZZA1 | Infineon Technologies | IC SECURITY CHIP CARD CTLR | Op voorraad4645 pcs | - | Bulk | SLE 66 | - | - | - | - | - | EEPROM (4kB) | - | ARM® Cortex®-M4 | - | Die | Die | - | - | Surface Mount | - | my-d™ | ||||
![]() |
CY8CTMA1036AS-33T | Infineon Technologies | IC SCREEN CTRLR TRUETOUCH 100QFP | Op voorraad4960 pcs | CY8CTMA1036AS-33T.pdf | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
SCH3227-SZ | Microchip Technology | IC CTLR IO LPC MULT PORT 144BGA | Op voorraad7865 pcs | SCH3227-SZ.pdf | 256 x 8 | Tray | SCH3227 | - | - | - | - | - | ROM (2kB) | 40 | 8042 Keyboard Controller | - | 144-WFBGA (9x9) | 144-WFBGA | I/O Controller | IrDA, LPC, Parallel, Serial, UART | Surface Mount | 0°C ~ 70°C (TA) | - | |||
![]() |
NS9750B-0-I162 | Digi | IC NET+ARM NS9750-0 352BGA | Op voorraad10860 pcs | External | Bulk | NS9750 | - | - | - | - | - | External Program Memory | 50 | ARM9® | 1.4V ~ 3.6V | 352-BGA (35x35) | 352-BBGA | Network Processor | EBI/EMI, Ethernet, DMA, I²C, IEEE 1284, LCD, PCI/CardBus, SPI, UART, USB | Surface Mount | -40°C ~ 85°C | NET+ARM® | ||||
![]() |
CY7C64613-128NC | Infineon Technologies | IC MCU USB EZ FX 8K RAM 128BQFP | Op voorraad7230 pcs | CY7C64613-128NC.pdf | 8K x 8 | Bag | CY7C64613 | - | - | - | - | CY7C646xx | ROMless | 40 | 8051 | 3V ~ 3.6V | 128-PQFP (14x20) | 128-BFQFP | USB Microcontroller | I²C, USB, USART | Surface Mount | 0°C ~ 70°C | EZ-USB FX™ | |||
![]() |
CY8C20767-24FDXCT | Infineon Technologies | IC CAPSENCE 32K FLASH 30WLCSP | Op voorraad16210 pcs | CY8C20767-24FDXCT.pdf | 2K x 8 | Tape & Reel (TR) | CY8C20767 | - | - | - | - | CY8C20xx7/S | FLASH (32kB) | 27 | M8C | 1.71V ~ 5.5V | 30-WLCSP (2.2x2.3) | 30-XFBGA, WLCSP | Capacitive Sensing | I²C, SPI | Surface Mount | 0°C ~ 70°C | CapSense® Controllers | |||
![]() |
CY8CTMA768AA-13T | Infineon Technologies | IC SCREEN CTRLR TRUETOUCH 100QFP | Op voorraad7486 pcs | CY8CTMA768AA-13T.pdf | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
SLE 4442 C | Infineon Technologies | IC EEPROM 256BYTE CHIP | Op voorraad7076 pcs | SLE 4442 C.pdf | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | |||
![]() |
QG5000X | Intel | MEMORY CONTROLLER HUB | Op voorraad47570 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
FDC9797LJP | SMSC | FLOPPY DISK CONTROLLER | Op voorraad11814 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
COM20020ITQFP | SMSC | 5MBPS ARCNET (ANSI 878.1) CONTRO | Op voorraad44683 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |