- Arch***ct
- 2026/07/15
0905711269 Tech -specificaties
Molex - 0905711269 Technische specificaties, attributen, parameters en onderdelen met vergelijkbare specificaties als Molex - 0905711269
| Productkenmerk | Attribuutwaarde |
|---|---|
| Fabrikant | Molex |
| Nominale spanning | - |
| Beëindiging | Solder |
| Stijl | Board to Cable/Wire |
| Shrouding | Shrouded - 4 Wall |
| Serie | QF 50 90571 |
| Rijafstand - Paring | 0.100" (2.54mm) |
| Pitch - Paring | 0.100" (2.54mm) |
| Pakket | Tray |
| Totale contactlengte | 0.657" (16.70mm) |
| Temperatuur | - |
| Aantal rijen | 2 |
| Aantal posities Loaded | All |
| Aantal posities | 26 |
| montage Type | Through Hole |
| Materiaal Ontvlambaarheidsklasse | UL94 V-0 |
| Gekoppelde Stacking Heights | - |
| Differentiële datatransmissie | Polyester, Glass Filled |
| Productkenmerk | Attribuutwaarde |
|---|---|
| Isolatiehoogte | 0.642" (16.30mm) |
| Isolatie Kleur | Black |
| Ingress Protection | - |
| Kenmerken | Mounting Flange |
| bevestegingswijze | Latch Lock/Eject Hooks |
| Huidige beoordeling (versterkers) | - |
| contact type | Male Pin |
| Contact Vorm | Square |
| Contact Material | Brass |
| Contact Lengte - Post | 0.138" (3.50mm) |
| Contact Lengte - Paring | 0.228" (5.80mm) |
| Contact Voltooi Dikte - Post | - |
| Contact Voltooi Dikte - Paring | 39.4µin (1.00µm) |
| Contact Afwerken - Post | Tin |
| Contact Afronden - Paring | Tin |
| connector Type | Header |
| Base Productnummer | 090571 |
| toepassingen | - |
| ATTRIBUUT | BESCHRIJVING |
|---|---|
| RoHs-status | ROHS3 -compatibel |
| Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) |
| Bereikstatus | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
De drie delen aan de rechterkant hebben vergelijkbare specificaties als Molex 0905711269.
| Productkenmerk | ![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Onderdeel nummer | 0905711209 | 0905711261 | 0905711262 | 0905711263 |
| Fabrikant | Molex | Molex | Molex | Molex |
| Shrouding | - | - | - | - |
| Contact Lengte - Paring | - | - | - | - |
| Pakket | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Temperatuur | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Gekoppelde Stacking Heights | - | - | - | - |
| contact type | - | - | - | - |
| Contact Voltooi Dikte - Post | - | - | - | - |
| Contact Lengte - Post | - | - | - | - |
| Contact Voltooi Dikte - Paring | - | - | - | - |
| Rijafstand - Paring | - | - | - | - |
| Ingress Protection | - | - | - | - |
| Aantal posities Loaded | - | - | - | - |
| bevestegingswijze | - | - | - | - |
| Huidige beoordeling (versterkers) | - | - | - | - |
| Kenmerken | - | - | - | Simultaneous Sampling |
| toepassingen | - | - | - | - |
| Isolatiehoogte | - | - | - | - |
| Contact Afwerken - Post | - | - | - | - |
| Aantal posities | - | - | - | - |
| Totale contactlengte | - | - | - | - |
| Materiaal Ontvlambaarheidsklasse | - | - | - | - |
| Aantal rijen | - | - | - | - |
| Serie | - | - | - | - |
| Contact Vorm | - | - | - | - |
| connector Type | - | - | - | - |
| Pitch - Paring | - | - | - | - |
| Contact Afronden - Paring | - | - | - | - |
| montage Type | - | Surface Mount | Through Hole | Surface Mount |
| Nominale spanning | - | - | - | - |
| Beëindiging | - | - | - | - |
| Contact Material | - | - | - | - |
| Differentiële datatransmissie | - | - | - | - |
| Base Productnummer | - | DAC34H84 | MAX500 | ADS62P42 |
| Stijl | - | - | - | - |
| Isolatie Kleur | - | - | - | - |
0905711163Molex0905711163
0905711349Molex0905711349
0905711203Molex0905711203
0905711342Molex0905711342
0905711202Molex0905711202
0905711409MolexCONN HEADER VERT 40POS 2.54MM
0905711263MolexCONN HEADER VERT 26POS 2.54MM
0905711401MolexCONN HEADER VERT 40POS 2.54MM
0905711162Molex0905711162
0905711402Molex0905711402
0905711262Molex0905711262
0905711302Molex0905711302
0905711209Molex0905711209
0905711309Molex0905711309
0905711301MolexCONN HEADER VERT 30POS 2.54MMUw e -mailadres wordt niet gepubliceerd.
| Gemeenschappelijke landen logistieke tijdreferentie | ||
|---|---|---|
| Regio | Land | Logistische tijd (dag) |
| Amerika | Verenigde Staten | 5 |
| Brazilië | 7 | |
| Europa | Duitsland | 5 |
| Verenigd Koninkrijk | 4 | |
| Italië | 5 | |
| Oceanië | Australië | 6 |
| Nieuw-Zeeland | 5 | |
| Azië | India | 4 |
| Japan | 4 | |
| Midden-Oosten | Israël | 6 |
| DHL & FedEx Verzendkosten Referentie | |
|---|---|
| Verzendkosten (kg) | Referentie DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |














Wil je een betere prijs? Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.