- Daou***hekebkeb
- 2024/06/16
Datasheets
87762 Drawing.pdf0877621007 Tech -specificaties
Molex - 0877621007 Technische specificaties, attributen, parameters en onderdelen met vergelijkbare specificaties als Molex - 0877621007
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Fabrikant | Molex | |
| Beëindiging | Solder | |
| Serie | Milli-Grid 87762 | |
| Afstand tussen rijen | 0.079" (2.00mm) | |
| toonhoogte | 0.079" (2.00mm) | |
| Pakket | Tube | |
| Aantal rijen | 2 | |
| Aantal posities | 10 | |
| montage Type | Surface Mount |
| Productkenmerk | Attribuutwaarde | |
|---|---|---|
| Lengte - Staart | - | |
| Lengte - Stack Hoogte | 0.320" (8.128mm) | |
| Lengte - Post (Mating) | 0.288" (7.315mm) | |
| Lengte - algehele pin | 0.608" (15.450mm) | |
| Contact Finish Dikte - Post (Mating) | 15.0µin (0.38µm) | |
| Contact Finish - Post (Mating) | Gold | |
| Kleur | Black | |
| Base Productnummer | 087762 |
| ATTRIBUUT | BESCHRIJVING |
|---|---|
| RoHs-status | ROHS3 -compatibel |
| Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) |
| Bereikstatus | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
De drie delen aan de rechterkant hebben vergelijkbare specificaties als Molex 0877621007.
| Productkenmerk | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Onderdeel nummer | 0877624007 | 0877623009 | 0877620015 | 0877620039 |
| Fabrikant | Molex | Molex | Molex | Molex |
| Serie | - | - | - | - |
| toonhoogte | - | - | - | - |
| Lengte - Stack Hoogte | - | - | - | - |
| Base Productnummer | - | DAC34H84 | MAX500 | ADS62P42 |
| Beëindiging | - | - | - | - |
| Aantal posities | - | - | - | - |
| Pakket | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Kleur | - | - | - | - |
| Lengte - Staart | - | - | - | - |
| Contact Finish - Post (Mating) | - | - | - | - |
| Lengte - Post (Mating) | - | - | - | - |
| Lengte - algehele pin | - | - | - | - |
| Afstand tussen rijen | - | - | - | - |
| Aantal rijen | - | - | - | - |
| Contact Finish Dikte - Post (Mating) | - | - | - | - |
| montage Type | - | Surface Mount | Through Hole | Surface Mount |
Download 0877621007 PDF -datasheets en Molex -documentatie voor 0877621007 - Molex.
0877620040Molex2MM DRDW HDR SMT/PG&CAP T&R.75AU
0877620015Molex2.0MM MGRID DRDW 14 CKT SMT W PE
0877621655Affinity Medical Technologies - a Molex company2MM DRDW HDR SMT/PG&CAP 16CKT
0877621652MolexMGRID HDR SMT DR W/PG/SPCR .38AU
0877620024MolexCONN HDR 12POS 0.079 STACK SMD
0877620872Affinity Medical Technologies - a Molex companyMGRID HDR SMT D/R /CAP/SPCR
0877620600MolexCONN HDR 6POS 0.079 STACK SMD
0877621633MolexMGRID HDR SMT W/CAP/SPCR .76AULF
0877625034MolexMGRID HDR SMT W/CAP/SPCR .76AULF
0877620029MolexCONN HDR 10POS 0.079 STACK SMD
0877624007Molex2MM DRDW HDR SMT/PG&CAP T&R.38AU
0877620012MolexMGRID 2MM DRDW 14CKT SMT HDR
0877623080MolexMGRID DRDW HDR SMT O/PG O/CAP GF
0877623009MolexCONN HDR 30POS 0.079 STACK SMD
0877620021MolexMGRID 2MM SMT DUAL ROW HDR W LOC
0877620039Molex2MM MGRID DR HRD SMT W/PEGS/SPAC
0877625033MolexMGRID HDR SMT W/CAP/SPCR .76AULF
0877622601MolexCONN HDR 26POS 0.079 STACK SMDUw e -mailadres wordt niet gepubliceerd.
| Gemeenschappelijke landen logistieke tijdreferentie | ||
|---|---|---|
| Regio | Land | Logistische tijd (dag) |
| Amerika | Verenigde Staten | 5 |
| Brazilië | 7 | |
| Europa | Duitsland | 5 |
| Verenigd Koninkrijk | 4 | |
| Italië | 5 | |
| Oceanië | Australië | 6 |
| Nieuw-Zeeland | 5 | |
| Azië | India | 4 |
| Japan | 4 | |
| Midden-Oosten | Israël | 6 |
| DHL & FedEx Verzendkosten Referentie | |
|---|---|
| Verzendkosten (kg) | Referentie DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Wil je een betere prijs? Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.