- OldS***olLogic
- 2026/10/8
Datasheets
0366330022 Datasheet.pdf0366330022 Tech -specificaties
Molex - 0366330022 Technische specificaties, attributen, parameters en onderdelen met vergelijkbare specificaties als Molex - 0366330022
| Productkenmerk | Attribuutwaarde |
|---|---|
| Fabrikant | Molex |
| Nominale spanning | - |
| Beëindiging | Solder |
| Stijl | Board to Cable/Wire |
| Shrouding | Shrouded - 4 Wall |
| Serie | Mini-Fit Jr 87427 |
| Rijafstand - Paring | 0.165" (4.20mm) |
| Pitch - Paring | 0.165" (4.20mm) |
| Pakket | Tray |
| Totale contactlengte | - |
| Temperatuur | - |
| Aantal rijen | 2 |
| Aantal posities Loaded | All |
| Aantal posities | 12 |
| montage Type | Through Hole, Right Angle |
| Materiaal Ontvlambaarheidsklasse | UL94 V-0 |
| Gekoppelde Stacking Heights | - |
| Differentiële datatransmissie | Polyamide (PA46), Nylon 4/6 |
| Productkenmerk | Attribuutwaarde |
|---|---|
| Isolatiehoogte | 0.394" (10.00mm) |
| Isolatie Kleur | Beige |
| Ingress Protection | - |
| Kenmerken | - |
| bevestegingswijze | Locking Ramp |
| Huidige beoordeling (versterkers) | - |
| contact type | Male Pin |
| Contact Vorm | Square |
| Contact Material | Brass |
| Contact Lengte - Post | 0.130" (3.30mm) |
| Contact Lengte - Paring | - |
| Contact Voltooi Dikte - Post | 100.0µin (2.54µm) |
| Contact Voltooi Dikte - Paring | 100.0µin (2.54µm) |
| Contact Afwerken - Post | Tin |
| Contact Afronden - Paring | Tin |
| connector Type | Header |
| Base Productnummer | 036633 |
| toepassingen | General Purpose, Industrial, Telecommunications |
| ATTRIBUUT | BESCHRIJVING |
|---|---|
| RoHs-status | ROHS3 -compatibel |
| Vochtgevoeligheidsniveau (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
De drie delen aan de rechterkant hebben vergelijkbare specificaties als Molex 0366330022.
| Productkenmerk | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Onderdeel nummer | 0366330024 | 0366330026 | 0366330029 | 0366330025 |
| Fabrikant | Molex | Molex | Molex | Molex |
| Shrouding | - | - | - | - |
| Contact Vorm | - | - | - | - |
| Rijafstand - Paring | - | - | - | - |
| Contact Afronden - Paring | - | - | - | - |
| Aantal posities Loaded | - | - | - | - |
| contact type | - | - | - | - |
| Contact Lengte - Paring | - | - | - | - |
| Huidige beoordeling (versterkers) | - | - | - | - |
| Gekoppelde Stacking Heights | - | - | - | - |
| bevestegingswijze | - | - | - | - |
| Isolatie Kleur | - | - | - | - |
| Base Productnummer | - | DAC34H84 | MAX500 | ADS62P42 |
| Contact Voltooi Dikte - Paring | - | - | - | - |
| Differentiële datatransmissie | - | - | - | - |
| Beëindiging | - | - | - | - |
| Totale contactlengte | - | - | - | - |
| connector Type | - | - | - | - |
| Isolatiehoogte | - | - | - | - |
| Pakket | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Nominale spanning | - | - | - | - |
| Kenmerken | - | - | - | Simultaneous Sampling |
| montage Type | - | Surface Mount | Through Hole | Surface Mount |
| Contact Lengte - Post | - | - | - | - |
| Materiaal Ontvlambaarheidsklasse | - | - | - | - |
| Temperatuur | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Contact Voltooi Dikte - Post | - | - | - | - |
| Stijl | - | - | - | - |
| Contact Afwerken - Post | - | - | - | - |
| Contact Material | - | - | - | - |
| Serie | - | - | - | - |
| Aantal posities | - | - | - | - |
| Aantal rijen | - | - | - | - |
| toepassingen | - | - | - | - |
| Pitch - Paring | - | - | - | - |
| Ingress Protection | - | - | - | - |
Download 0366330022 PDF -datasheets en Molex -documentatie voor 0366330022 - Molex.
0366-0-15-80-13-14-10-0Mill-Max Manufacturing Corp.CONN PIN RCPT
0366330020MolexCONN HEADER R/A 4POS 4.2MM
0366330027MolexCONN HEADER VERT 20POS 4.2MM
0366-0-15-80-13-27-10-0Mill-Max Manufacturing Corp.CONN PIN RCPT
0366330034MolexCONN HEADER VERT 4POS 4.2MM
0366330021MolexCONN HEADER R/A 10POS 4.2MM
0366080007MolexCONN HEADER 9POS W/OUT POL PEG
0366330028MolexCONN HEADER VERT 22POS 4.2MM
0366330008MolexMINI FIT JR, VERT HEADER, T&R, 2
0366330024MolexCONN HEADER R/A 20POS 4.2MM
0366330023MolexCONN HEADER R/A 16POS 4.2MM
0366330025MolexCONN HEADER VERT 10POS 4.2MM
0366330029MolexCONN HEADER VERT 24POS 4.2MM
0366330010MolexMINI FIT JR, VERT HEADER, T&R, 6
0366-0-15-80-13-80-10-0Mill-Max Manufacturing Corp.CONN PIN RCPT
0366330009MolexMINI FIT JR, VERT HEADER, T&R, 4
0366330026MolexCONN HEADER VERT 16POS 4.2MM
0366330033MolexCONN HEADER VERT 2POSUw e -mailadres wordt niet gepubliceerd.
| Gemeenschappelijke landen logistieke tijdreferentie | ||
|---|---|---|
| Regio | Land | Logistische tijd (dag) |
| Amerika | Verenigde Staten | 5 |
| Brazilië | 7 | |
| Europa | Duitsland | 5 |
| Verenigd Koninkrijk | 4 | |
| Italië | 5 | |
| Oceanië | Australië | 6 |
| Nieuw-Zeeland | 5 | |
| Azië | India | 4 |
| Japan | 4 | |
| Midden-Oosten | Israël | 6 |
| DHL & FedEx Verzendkosten Referentie | |
|---|---|
| Verzendkosten (kg) | Referentie DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |














Wil je een betere prijs? Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.