- FPGA***lorer88
- 2026/07/7
Wil je een betere prijs?
Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.
| Aantal stuks | Eenheid prijs | Ext.Prijs |
|---|---|---|
| 1+ | $0.108 | $0.11 |
3430H2F24RTE Tech -specificaties
TE Connectivity Passive Product - 3430H2F24RTE Technische specificaties, attributen, parameters en onderdelen met vergelijkbare specificaties als TE Connectivity Passive Product - 3430H2F24RTE
| Productkenmerk | Attribuutwaarde |
|---|---|
| Fabrikant | TE Connectivity |
| Tolerantie | ±1% |
| temperatuurcoëfficiënt | ±100ppm/°C |
| Leverancier Device Pakket | 1020 |
| Size / Dimension | 0.096" L x 0.197" W (2.45mm x 5.00mm) |
| Serie | 3430 |
| panel Mode | 24 Ohms |
| ratings | AEC-Q200 |
| Vermogen (Watt) | 2W |
| Productkenmerk | Attribuutwaarde |
|---|---|
| Verpakking / doos | Wide 2010 (5025 Metric), 1020 |
| Pakket | Tape & Reel (TR) |
| Temperatuur | -55°C ~ 155°C |
| Aantal Beëindiging | 2 |
| Hoogte - Zittend (Max) | 0.030" (0.75mm) |
| Kenmerken | Automotive AEC-Q200 |
| Failure Rate | - |
| Samenstelling | Thick Film |
| ATTRIBUUT | BESCHRIJVING |
|---|---|
| ECCN | EAR99 |
| HTSUS | 8533.21.0030 |
De drie delen aan de rechterkant hebben vergelijkbare specificaties als TE Connectivity Passive Product 3430H2F24RTE.
| Productkenmerk | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Onderdeel nummer | 3430H2F240RTE | 3430H2F24RTDF | 3430H2F270RTE | 3430H2F240KTE |
| Fabrikant | TE Connectivity Passive Product | TE Connectivity Passive Product | TE Connectivity Passive Product | TE Connectivity Passive Product |
| Pakket | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Leverancier Device Pakket | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| temperatuurcoëfficiënt | - | - | - | - |
| Size / Dimension | - | - | - | - |
| Hoogte - Zittend (Max) | - | - | - | - |
| Temperatuur | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Tolerantie | - | - | - | - |
| Verpakking / doos | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Serie | - | - | - | - |
| Kenmerken | - | - | - | Simultaneous Sampling |
| Samenstelling | - | - | - | - |
| panel Mode | - | - | - | - |
| Aantal Beëindiging | - | - | - | - |
| Failure Rate | - | - | - | - |
| ratings | - | - | - | - |
| Vermogen (Watt) | - | - | - | - |
3430H2F27KTDFTE Connectivity Passive Product3430 H2 1% 27K 100PPM 1K RL
3430H2F270RTETE Connectivity Passive Product3430 H2 1% 270R 100PPM 4K RL
3430H2F24KTDFTE Connectivity Passive Product3430 H2 1% 24K 100PPM 1K RL
3430H2F24KTETE Connectivity Passive Product3430 H2 1% 24K 100PPM 4K RL
3430H2F2K0TDFTE Connectivity Passive Product3430 H2 1% 2K0 100PPM 1K RL
3430H2F27RTDFTE Connectivity Passive Product3430 H2 1% 27R 100PPM 1K RL
3430H2F22RTDFTE Connectivity Passive Product3430 H2 1% 22R 100PPM 1K RL
3430H2F240KTDFTE Connectivity Passive Product3430 H2 1% 240K 100PPM 1K RL
3430H2F22RTETE Connectivity Passive Product3430 H2 1% 22R 100PPM 4K RL
3430H2F240KTETE Connectivity Passive Product3430 H2 1% 240K 100PPM 4K RL
3430H2F27KTETE Connectivity Passive Product3430 H2 1% 27K 100PPM 4K RL
3430H2F270KTDFTE Connectivity Passive Product3430 H2 1% 270K 100PPM 1K RL
3430H2F240RTETE Connectivity Passive Product3430 H2 1% 240R 100PPM 4K RL
3430H2F240RTDFTE Connectivity Passive Product3430 H2 1% 240R 100PPM 1K RL
3430H2F27RTETE Connectivity Passive Product3430 H2 1% 27R 100PPM 4K RL
3430H2F270KTETE Connectivity Passive Product3430 H2 1% 270K 100PPM 4K RL
3430H2F270RTDFTE Connectivity Passive Product3430 H2 1% 270R 100PPM 1K RL
3430H2F24RTDFTE Connectivity Passive Product3430 H2 1% 24R 100PPM 1K RLUw e -mailadres wordt niet gepubliceerd.
| Gemeenschappelijke landen logistieke tijdreferentie | ||
|---|---|---|
| Regio | Land | Logistische tijd (dag) |
| Amerika | Verenigde Staten | 5 |
| Brazilië | 7 | |
| Europa | Duitsland | 5 |
| Verenigd Koninkrijk | 4 | |
| Italië | 5 | |
| Oceanië | Australië | 6 |
| Nieuw-Zeeland | 5 | |
| Azië | India | 4 |
| Japan | 4 | |
| Midden-Oosten | Israël | 6 |
| DHL & FedEx Verzendkosten Referentie | |
|---|---|
| Verzendkosten (kg) | Referentie DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |














Wil je een betere prijs? Toevoegen aan CART en Dien nu RFQ in, we nemen onmiddellijk contact met u op.